39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
||
| 1 | United States of America | ![]() |
24 | |||
| RAGA Aliah | 27.000 | |||||
| GILL Susan | 27.100 | |||||
| HARDER Grace | 21.000 | |||||
| McNEW Clara | ||||||
| 2 | Russian Federation | ![]() |
21 | |||
| BEGIM Galina | 19.000 | |||||
| KALASHNIKOVA Alena | 26.500 | |||||
| TIKHONOVA Daria | 25.400 | |||||
| ZAKHAROVA Evgeniia | ||||||
| 3 | Great Britain | ![]() |
20 | |||
| BEATTIE Kim | 18.200 | |||||
| LOCK Emily | 25.000 | |||||
| McKENNA Molly | 26.600 | |||||
| WAY Kirsty | ||||||
| 4 | Australia | ![]() |
18 | |||
| TREMOLADA Carla | 25.000 | |||||
| FRENCH Amber | 23.400 | |||||
| NEL Kayla | 24.200 | |||||
| 5 | Germany | ![]() |
16 | |||
| SAPRAUTZKI Imani | 23.900 | |||||
| HAMER Lilli | 23.800 | |||||
| HEINRICH Anastasia | 22.600 | |||||
| HEUSCHMANN Leonie |




