39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
| 1 | Belarus | ![]() |
175.350 | Q | |||
| YARSHOVA Katsiaryna | 58.250 | 58.730 | |||||
| BARDZILOUSKAYA Viyaleta | 57.270 | ||||||
| LEBEDEVA Iana | 18.120 | 59.350 | |||||
| MINIAKHMETAVA Zlata | 53.330 | 11.230 | |||||
| 2 | People's Republic of China | ![]() |
171.730 | Q | |||
| QIU Zheng | 56.080 | 54.750 | |||||
| ZHANG Xinxin | 56.500 | 57.120 | |||||
| ZHU Xueying | 33.100 | 57.300 | |||||
| ZHANG Yu | 57.310 | 57.200 | |||||
| 3 | Japan | ![]() |
170.680 | Q | |||
| TANAKA Saki | 53.260 | 55.750 | |||||
| UYAMA Megu | 55.750 | 56.430 | |||||
| TANAKA Kiko | 43.460 | 57.340 | |||||
| MORI Hikaru | 56.910 | 54.980 | |||||
| 4 | Russian Federation | ![]() |
168.110 | Q | |||
| MIKHAILOVA Mariia | 55.400 | 55.460 | |||||
| KORNETSKAIA Anna | 55.140 | ||||||
| BLADTSEVA Anzhela | 56.710 | 12.740 | |||||
| ALYSHEVA Anzhelika | 54.720 | 55.940 | |||||
| 5 | New Zealand | ![]() |
161.860 | Q | |||
| FRENCH Sienna | 53.020 | 11.070 | |||||
| DAVIDSON Madaline | 56.630 | ||||||
| SHEERE Lauren | 52.210 | 22.500 | |||||
| DIBB Bronwyn | DNS | ||||||
| 6 | United States of America | ![]() |
160.400 | Q | |||
| BRETSCHER Clare | 14.380 | 53.360 | |||||
| AMANO Maia | 36.490 | 53.260 | |||||
| GARAFALO Leah | 51.410 | 53.430 | |||||
| WEBSTER Cheyenne Sarah | 51.260 | 53.610 | |||||
| 7 | Canada | ![]() |
159.280 | Q | |||
| BONNE Rielle | 49.230 | 10.650 | |||||
| MILETTE Sarah | 54.190 | ||||||
| METHOT Sophiane | 22.730 | 55.860 | |||||
| 8 | Brazil | ![]() |
159.240 | Q | |||
| GOMES Alice | 6.180 | 52.570 | |||||
| GOMES Camilla | 54.590 | 11.850 | |||||
| RODRIGUES Gabriela | 15.510 | 51.570 | |||||
| ROCHA Julia | 51.400 | 52.080 | |||||
| 9 | France | ![]() |
158.920 | R1 | |||
| RIOU Zelie | 52.030 | 11.420 | |||||
| le JEUNE Emma | 30.620 | 51.910 | |||||
| LABROUSSE Lea | 53.800 | 54.410 | |||||
| CHAMINADE Alice | 51.990 | 52.480 | |||||
| 10 | Portugal | ![]() |
157.050 | ||||
| REIS Ines | 51.670 | 30.360 | |||||
| CORREIA Sofia | 38.640 | 53.600 | |||||
| MARIANITO NUNES Catarina | 51.780 | 47.450 | |||||
| 11 | Mexico | ![]() |
155.440 | ||||
| de LEON Aixa | 45.430 | 51.380 | |||||
| NAVARRO LOZA Dafne | 53.060 | 53.040 | |||||
| BORGES Sarai | 46.760 | 22.870 | |||||
| NUNEZ Patricia | 51.000 | 45.110 | |||||
| 12 | Czechia | ![]() |
154.720 | ||||
| STASOVA Anna | 50.430 | 50.460 | |||||
| HRUDOVA Aneta | 48.490 | 49.810 | |||||
| JURICKOVA Michaela | 53.270 | 54.450 | |||||
| 13 | Spain | ![]() |
153.770 | ||||
| RODRIGUEZ Melania | 50.750 | 14.410 | |||||
| ROMERO ROSARIO Noemi | 10.670 | 52.420 | |||||
| VERDEJO Gloria | 50.600 | 49.480 | |||||
| SANZ Erica | |||||||
| 14 | Türkiye | ![]() |
153.220 | ||||
| YALCIN Livanur | 27.900 | 52.890 | |||||
| ESEN Ecem Nisa | 48.630 | 37.200 | |||||
| ERGUN Havva Esin | 48.840 | 51.700 | |||||
| 15 | Great Britain | ![]() |
132.820 | ||||
| SONGHURST Isabelle | 55.150 | 55.740 | |||||
| PAGE Bryony | 54.600 | 55.470 | |||||
| MILLICAN Sophie | 20.040 | 21.610 | |||||
| 16 | Ukraine | ![]() |
123.540 | ||||
| ALAROVA Sofiia | 52.280 | 50.220 | |||||
| PIATAKOVA Veronika | 21.230 | 5.330 | |||||
| DOVGALYOVA Anna | 50.030 | 48.690 |















