39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
| 1 | Azerbaijan | ![]() |
87.200 | Q | |||
| KARATASHOV Aleksey | 26.600 | 27.800 | |||||
| MALKIN Mikhail | 29.200 | 27.900 | |||||
| HAJIZADA Adil | 25.400 | 27.500 | |||||
| ALIYEV Tofig | 29.300 | 30.200 | |||||
| 2 | United States of America | ![]() |
87.000 | Q | |||
| CAVE Kaleb | 28.400 | 25.700 | |||||
| BROWN Kaden | 29.500 | 27.900 | |||||
| HARPER Xavier | 27.100 | 27.000 | |||||
| FOWLER West | 29.100 | 27.800 | |||||
| 3 | Denmark | ![]() |
86.600 | Q | |||
| SKAANING Frederik | 27.600 | 28.300 | |||||
| ABILDGAARD Martin | 29.000 | 27.700 | |||||
| BUNDGAARD Marius | 27.000 | 27.800 | |||||
| LINDHOLMER Magnus | 29.300 | 27.200 | |||||
| 4 | Russian Federation | ![]() |
83.100 | Q | |||
| FINICHENKO Sergei | 24.300 | 27.400 | |||||
| SHCHERBAKOV Aleksandr | 26.600 | 27.100 | |||||
| MEDVEDEV Danila | 25.200 | 25.500 | |||||
| BELOV Matvei | 28.100 | 28.600 | |||||
| 5 | Portugal | ![]() |
81.900 | Q | |||
| GOMES Diogo | 25.700 | 23.700 | |||||
| SARAIVA Joao | 24.900 | 24.900 | |||||
| PESO Vasco | 29.000 | 29.200 | |||||
| AZINHEIRA Joao | 27.000 | 24.300 | |||||
| 6 | Great Britain | ![]() |
80.000 | R1 | |||
| LIGGINS Freddy | DNS | DNS | |||||
| BENNISON Isaac | 26.400 | 27.100 | |||||
| SCAHILL Peter | 25.100 | 24.600 | |||||
| TADDEI Jake | 26.600 | 27.800 | |||||
| 7 | People's Republic of China | ![]() |
78.800 | ||||
| LUO Haitao | 25.300 | 20.300 | |||||
| LIAO Yi | 25.700 | 24.400 | |||||
| ZHOU Chaoyue | 24.900 | 26.800 | |||||
| ZHEN Zixing | 24.400 | 26.300 | |||||
| 8 | France | ![]() |
76.000 | ||||
| COURTOIS Gabriel | 19.700 | 22.800 | |||||
| HERGUE Hippolyte | 26.600 | 20.200 | |||||
| FERREIRA Kevin | 24.100 | 19.800 | |||||
| MAURICE Tylan | 25.300 | 20.200 | |||||
| 9 | Argentina | ![]() |
43.600 | ||||
| LOFIEGO Emanuel | DNS | DNS | |||||
| TORRES Ignacio | 20.200 | 24.400 | |||||
| BORJAS Matias | 19.200 | DNS |








