39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
||
| 1 | Russian Federation | ![]() |
26 | |||
| BUTKO Aleksandr | 29.400 | |||||
| PENKIN Ilia | 29.000 | |||||
| KOZMIN Damian | 29.600 | |||||
| GOLUBENKO Timofei | ||||||
| 2 | Portugal | ![]() |
22 | |||
| CABRAL Diogo | 30.000 | |||||
| JOSE Francisco | 27.000 | |||||
| FERNANDES Diogo | 28.700 | |||||
| DIAS Andre | ||||||
| 3 | United States of America | ![]() |
19 | |||
| HARDER Trevor | 20.600 | |||||
| FOWLER West | 30.800 | |||||
| PADILLA Ruben | ||||||
| PIKOFSKY-CHRISTIANSEN Rafael | ||||||
| 4 | Great Britain | ![]() |
17 | |||
| AIKEREMIOKHA Omo | 21.500 | |||||
| CUNNINGHAM Ethan | 28.400 | |||||
| GOSLING Lewis | 28.200 | |||||
| PARADISE Oliver | ||||||
| 5 | Canada | ![]() |
16 | |||
| GIBBS Gavin | 28.300 | |||||
| ROBERTSON Griffyn | 27.700 | |||||
| DODD Gavin | ||||||
| BLOOM Tristan |




