FIG World Challenge Cup 2026

FIG World Challenge Cup 2026 Paris Paris

26 - 27 September 2026

Mixed - Apparatus Final - Subdivision 1 - Rotation 1

All

Vault LIVE RESULTS

Last scored

-

Current

-

Next

-

Standings

Rank Bib Name Noc Total
1 65 CHEPURNYI Nazar UKRUKR 14.400
2 72 SHARAMKOU Yahor WG1WG1 14.199
3 38 BRUGNAMI Tommaso ITAITA 13.966
4 27 MOULLEC Alan FRAFRA 13.916
5 46 HOSSAINI Hamza MARMAR 13.849
6 70 KIM Cooper USAUSA 13.633
7 73 AKINSHIN Timofei WG2WG2 13.533
8 15 MADORE Raphael CANCAN 13.033

Parallel Bars LIVE RESULTS

Last scored

-

Current

-

Next

-

Standings

Rank Bib Name Noc Difficulty Execution Bonus Penalty Total
1 59 ARICAN Ferhat TURTUR 5.700 8.833 0.10 14.633
2 65 CHEPURNYI Nazar UKRUKR 5.400 8.966 0.10 14.466
3 68 BOLD Crew USAUSA 5.300 9.033 14.333
4 29 SAKOUHI Nael FRAFRA 5.000 7.666 12.666
5 37 PYATOV Ron ISRISR 5.500 7.533 -0.50 12.533
6 53 BUCKLEY Kevin George SLOSLO 4.200 7.500 11.700
7 35 LIUBIMOV Ilia ISRISR 4.700 6.966 11.666
8 73 AKINSHIN Timofei WG2WG2 5.000 6.666 11.666

Balance Beam LIVE RESULTS

Last scored

-

Current

-

Next

-

Standings

Rank Bib Name Noc Difficulty Execution Penalty Total
1 211 DESCAMPS Naomi BELBEL 5.200 7.866 13.066
2 253 LOBOK Diana UKRUKR 5.600 7.433 13.033
3 258 BELOVA Varvara WG2WG2 5.300 7.000 12.300
4 254 RICHARDSON Lila USAUSA 5.300 6.933 12.233
5 224 PACHECO Aitana ESPESP 4.700 7.200 11.900
6 239 BOUSMAYO Salina MARMAR 4.900 6.466 11.366
7 237 GRAUDA GROTE Anna LATLAT 4.800 5.833 10.633
8 235 SHAMAY Roni ISRISR 4.600 4.966 9.566

Horizontal Bar LIVE RESULTS

Last scored

-

Current

-

Next

-

Standings

Rank Bib Name Noc Difficulty Execution Bonus Penalty Total
1 70 KIM Cooper USAUSA 6.100 8.433 14.533
2 39 MACCHINI Carlo ITAITA 6.100 8.400 14.500
3 25 AYMES Lorenzo FRAFRA 5.600 8.433 14.033
4 12 OLMANST Florient BELBEL 4.800 8.333 0.10 13.233
5 26 CARVALHO Kevin FRAFRA 5.700 7.366 13.066
6 33 BERKOVICH Noam ISRISR 5.000 7.800 12.800
7 62 KILICER Mert Efe TURTUR 5.300 6.966 12.266
8 75 ROSTOV Alexey WG2WG2 4.900 6.800 11.700

Floor Exercise LIVE RESULTS

Last scored

-

Current

-

Next

-

Standings

Rank Bib Name Noc Difficulty Execution Penalty Total
1 229 PRAT Maiana FRAFRA 5.600 8.166 13.766
2 255 STASSI Isabel USAUSA 5.500 7.966 13.466
3 249 WESTLUND Emelie SWESWE 4.900 8.266 13.166
4 254 RICHARDSON Lila USAUSA 5.400 7.766 13.166
5 224 PACHECO Aitana ESPESP 5.100 8.033 13.133
6 214 TSAPRAILIS Zoe CANCAN 5.000 7.733 12.733
7 245 CEPLINSCHI Maria ROUROU 5.100 7.033 12.133
8 228 OSYSSEK-REIMER Morgane FRAFRA 5.400 6.633 -0.60 11.433