54th Artistic Gymnastics World Championships
Rotterdam
17 - 25 October 2026
Women's Team Qualification - Results
| Rank | Name | Total | ||||||
| 1 | People's Republic of China | ![]() |
42.032 | 41.232 | 43.966 | 37.766 | 164.996 | Q |
| DU Siyu | 14.166 | 13.233 | ||||||
| KE Qinqin | 14.266 | 14.133 | 13.900 | 12.400 | ||||
| QIU Qiyuan | 13.333 | 14.966 | 12.800 | |||||
| ZHANG Yihan | 13.600 | 13.266 | 10.800 | |||||
| ZHANG Qingying | 13.133 | 13.766 | 15.100 | 12.566 | ||||
| 2 | United States of America | ![]() |
42.133 | 41.965 | 40.499 | 39.932 | 164.529 | Q |
| BLAKELY Skye | 14.000 | 14.333 | 14.166 | 12.966 | ||||
| BULLOCK Charleigh | 14.100 | 13.566 | 13.033 | 12.800 | ||||
| CAYLOR Dulcy | 13.300 | |||||||
| ESPONDA Reese | 13.866 | 12.966 | 13.633 | |||||
| PEASE Claire | 14.033 | 14.066 | 13.000 | 13.333 | ||||
| 3 | World Gymnastics 2 | ![]() |
41.533 | 42.499 | 40.632 | 38.998 | 163.662 | Q |
| GLOTOVA Alena | 13.100 | 14.400 | 13.666 | 12.766 | ||||
| KAIUMOVA Milana | 13.833 | 12.033 | 12.500 | |||||
| ANUFRIEVA Aleksandra | 14.033 | 12.966 | ||||||
| US Elizaveta | 13.500 | 12.966 | 13.400 | |||||
| ROSHCHINA Liudmila | 14.000 | 14.266 | 13.566 | 13.266 | ||||
| 4 | Italy | ![]() |
40.799 | 42.332 | 41.633 | 37.666 | 162.430 | Q |
| ESPOSITO Manila | 14.200 | 13.233 | ||||||
| IORIO Elisa | 13.466 | 14.466 | ||||||
| MARANO July | 13.433 | 13.300 | 12.633 | 12.633 | ||||
| PEROTTI Giulia | 13.033 | 14.366 | 13.833 | 11.800 | ||||
| TONELLI Sofia | 13.900 | 13.500 | 13.600 | 11.700 | ||||
| 5 | Japan | ![]() |
41.466 | 41.133 | 40.899 | 38.132 | 161.630 | Q |
| KISHI Rina | 14.000 | 13.400 | 13.633 | 12.466 | ||||
| NAKAMURA Haruka | 12.466 | |||||||
| NISHIYAMA Misa | 12.233 | 13.933 | 12.666 | 12.566 | ||||
| OKAMURA Mana | 13.266 | 13.800 | 14.266 | |||||
| SUGIHARA Aiko | 14.200 | 11.966 | 13.000 | 13.100 | ||||
| 6 | France | ![]() |
40.266 | 40.699 | 41.699 | 38.766 | 161.430 | Q |
| CHARPY Lorette | 13.233 | 13.000 | 13.400 | 12.066 | ||||
| COLAS Elena | 13.233 | 14.533 | 14.133 | 13.133 | ||||
| OSYSSEK-REIMER Morgane | 13.666 | 12.333 | ||||||
| PRAT Maiana | 13.733 | 12.400 | 13.900 | 13.300 | ||||
| SERBER Celia | 13.300 | 13.166 | ||||||
| 7 | Canada | ![]() |
41.966 | 39.799 | 38.266 | 40.099 | 160.130 | Q |
| BLACK Elsabeth | 14.100 | 13.433 | 12.800 | 13.133 | ||||
| BLACK Gabrielle | 13.600 | 12.066 | 13.300 | |||||
| DEMERS Coralie | 13.400 | |||||||
| FONTAINE Lia-Monica | 14.066 | 11.766 | 11.433 | 13.366 | ||||
| REDICK Lia Grace | 13.800 | 12.966 | 13.400 | 13.433 | ||||
| 8 | Brazil | ![]() |
40.266 | 39.200 | 40.933 | 38.732 | 159.131 | Q |
| ANDRADE Rebeca | 14.400 | 13.033 | ||||||
| FIDELIS Thais | 12.200 | 13.500 | 12.733 | |||||
| OLIVEIRA Lorrane | 12.866 | 13.700 | 12.466 | 13.133 | ||||
| SARAIVA Flavia | 13.000 | 13.300 | 14.400 | 12.866 | ||||
| WEISBERG Sophia | 12.766 | 10.033 | 12.566 | |||||
| 9 | Great Britain | ![]() |
41.800 | 40.232 | 37.099 | 39.832 | 158.963 | |
| DOWNIE Rebecca | 14.066 | |||||||
| EVANS Ruby | 14.100 | 12.966 | 11.500 | 13.133 | ||||
| KINSELLA Alice | 13.900 | 13.033 | 11.866 | 13.266 | ||||
| LEAT Alia | 13.300 | 13.000 | 11.800 | |||||
| MARTIN Abigail | 13.800 | 13.133 | 12.233 | 13.433 | ||||
| 10 | Germany | ![]() |
40.632 | 40.698 | 39.999 | 37.332 | 158.661 | |
| KEVRIC Helen | 14.766 | 13.633 | ||||||
| MALEWSKI Emma Leonie | 13.033 | 11.333 | 13.166 | 12.066 | ||||
| MAYR Madita | 13.266 | 13.166 | 12.533 | |||||
| QUAAS Lea Marie | 13.500 | 13.166 | 13.200 | 12.033 | ||||
| SCHOENMAIER Karina | 13.866 | 12.766 | 12.733 | |||||
| 11 | Netherlands | ![]() |
39.466 | 41.932 | 39.698 | 36.933 | 158.029 | |
| UBBINK Vera | 12.833 | 13.166 | 11.800 | |||||
| van POL Vera | 13.633 | 13.200 | 12.200 | 11.400 | ||||
| VEERMAN Sanna | 11.933 | 14.166 | 11.900 | |||||
| VISSER Naomi | 13.000 | 14.466 | 13.266 | 13.233 | ||||
| WEVERS Sanne | 13.300 | 13.266 | ||||||
| 12 | Australia | ![]() |
40.232 | 38.966 | 40.065 | 36.965 | 156.228 | |
| McDONALD Kate | 13.133 | 13.066 | 11.733 | |||||
| PASS Ruby | 14.033 | 11.533 | 13.133 | 12.666 | ||||
| SCOTT Breanna | 13.133 | 13.133 | 13.866 | 12.566 | ||||
| STEWART Lucy | 12.700 | 12.966 | 11.600 | |||||
| WHITEHEAD Emily | 13.066 | |||||||
| 13 | Spain | ![]() |
40.266 | 38.433 | 38.065 | 39.199 | 155.963 | |
| CASABUENA Laura | 12.600 | |||||||
| ESCUDERO Marina | 12.500 | 12.133 | 13.033 | |||||
| FONT Laia | 13.766 | 12.166 | 12.366 | 12.933 | ||||
| PACHECO Aitana | 13.200 | 12.333 | 12.133 | 12.633 | ||||
| PETISCO Alba | 13.300 | 13.500 | 13.566 | 13.233 | ||||
| 14 | Switzerland | ![]() |
39.800 | 38.799 | 37.299 | 37.999 | 153.897 | |
| BICKEL Lena | 13.500 | 13.166 | 12.133 | 13.000 | ||||
| HARTMANN Daria Angelina | 12.600 | 12.733 | ||||||
| PASCU Anastassia | 13.200 | 13.300 | 12.266 | |||||
| RAFFIN Samira | 13.000 | 12.333 | 12.433 | |||||
| WU Anny | 13.100 | 12.333 | 12.266 | 12.166 | ||||
| 15 | Mexico | ![]() |
40.466 | 37.433 | 38.132 | 37.765 | 153.796 | |
| FLORES Mariangela | 13.000 | 12.533 | 12.533 | |||||
| GUERRA Paulina | 10.200 | |||||||
| JIMENEZ Jazmyn | 13.333 | 12.500 | 12.366 | 12.166 | ||||
| MATA Victoria | 14.133 | 12.433 | 11.833 | 11.766 | ||||
| PINEDA Michelle | 12.900 | 12.500 | 13.233 | 13.066 | ||||
| 16 | Belgium | ![]() |
40.499 | 37.799 | 36.465 | 38.365 | 153.128 | |
| de WILDE Mie | 12.533 | 12.100 | 11.000 | 12.233 | ||||
| DESCAMPS Naomi | 12.333 | 12.166 | ||||||
| VAELEN Lisa | 14.000 | 13.366 | 11.766 | 12.933 | ||||
| VANSTEENKISTE Jade | 13.533 | 12.000 | 12.533 | 12.966 | ||||
| VIEUXTEMPS Liese | 12.966 | 12.466 | ||||||
| 17 | Republic of Korea | ![]() |
40.599 | 37.233 | 38.233 | 36.132 | 152.197 | |
| HWANG Seohyun | 13.933 | 12.600 | ||||||
| LIM Sumin | 12.633 | 12.300 | 12.400 | 11.000 | ||||
| PARK Nayoung | 13.200 | 12.633 | 11.166 | 12.266 | ||||
| SHIN Solyi | 12.833 | 11.366 | 11.900 | 11.266 | ||||
| YEO Seojeong | 14.566 | 12.300 | ||||||
| 18 | Sweden | ![]() |
38.999 | 38.466 | 38.099 | 36.566 | 152.130 | |
| ERIKSSON Alva | 12.966 | 13.133 | 11.966 | 12.100 | ||||
| HANFELT Nora | ||||||||
| STAAHL Maya | 11.566 | 12.800 | 12.433 | 11.533 | ||||
| WESTLUND Emelie | 13.100 | 12.533 | 12.400 | 12.766 | ||||
| WESTLUND Nathalie | 12.933 | 10.700 | 13.266 | 11.700 | ||||
| 19 | Romania | ![]() |
40.399 | 36.665 | 36.632 | 38.300 | 151.996 | |
| BLANARU Alexia | 13.666 | 11.466 | 12.300 | 12.700 | ||||
| COTU Ariana | 13.033 | |||||||
| IORDACHE Iris | 12.700 | 11.066 | 10.766 | 12.500 | ||||
| MANECA-VOINEA Sabrina | 13.633 | 12.466 | 12.900 | |||||
| MIHAESCU Anamaria | 13.100 | 12.166 | 11.866 | 12.700 | ||||
| 20 | Algeria | ![]() |
38.899 | 39.065 | 36.732 | 36.799 | 151.495 | |
| HAMAMES-MOALLIC Louna Marie | 12.433 | 10.533 | 11.766 | |||||
| HAMIDI Sihem | 12.433 | 10.133 | 10.000 | 10.633 | ||||
| KHENOUN Lena | 11.366 | |||||||
| LAROUI Djenna | 11.866 | 12.766 | 12.066 | 12.133 | ||||
| NEMOUR Kaylia | 14.033 | 14.933 | 14.133 | 12.900 | ||||
| 21 | Ukraine | ![]() |
38.566 | 39.365 | 38.333 | 35.199 | 151.463 | |
| HRUDETSKA Kristina | 13.000 | 13.566 | 12.933 | 12.233 | ||||
| KINIUK Marianna | 12.500 | 12.000 | ||||||
| KOVALOVA Bohdana | 12.900 | 12.933 | 11.733 | 10.233 | ||||
| LEV Anastasiia | 11.766 | 11.500 | ||||||
| LOBOK Diana | 12.666 | 12.866 | 12.900 | 10.966 | ||||
| 22 | World Gymnastics 1 | ![]() |
38.133 | 38.432 | 38.132 | 36.666 | 151.363 | |
| FEDANIUK Karalina | 12.700 | 12.333 | 10.166 | 11.466 | ||||
| KUZMENKOVA Ulyana | 12.833 | 12.833 | 12.766 | 12.000 | ||||
| SADYRBAEVA Vera | 12.333 | 10.900 | ||||||
| SHTYKHETSKAYA Sofia | 12.600 | 13.266 | 12.166 | 12.466 | ||||
| SMANTSAR Anastasiya | 13.200 | 12.200 | ||||||
| 23 | Argentina | ![]() |
40.033 | 38.399 | 37.066 | 34.166 | 149.664 | |
| ACOSTA Emilia | 13.400 | 12.833 | 13.100 | 11.466 | ||||
| AJALLA Isabella Ayelen | 13.600 | 10.966 | 10.933 | |||||
| LUCAS Julieta | 13.000 | 12.133 | 12.866 | 11.700 | ||||
| MACIAS Sira | 13.033 | 13.133 | 11.000 | |||||
| MESROPIAN Meline | 12.433 | 11.100 | ||||||
| 24 | Malaysia | ![]() |
37.933 | 38.533 | 37.833 | 35.232 | 149.531 | |
| KHALID Zarith Imaan | 11.633 | 12.166 | ||||||
| TEH Cadence Zi Qi | 13.000 | 12.300 | 12.300 | 11.600 | ||||
| YEAP Kang Xian | 13.033 | 12.300 | 13.000 | 12.066 | ||||
| YEOH Li Wen | 13.933 | 12.533 | ||||||
| ZULKARNIEN Audi | 11.900 | 11.566 |























