54th Artistic Gymnastics World Championships
Rotterdam
17 - 25 October 2026
Men's Team Qualification - Results
| Rank | Name | Total | |||||||
| 1 | World Gymnastics 2 | ![]() |
39.633 | 40.799 | 40.999 | 42.499 | 43.133 | 42.099 | 249.162 |
| DUKHNO Arsenii | 14.700 | 13.133 | 13.100 | 14.300 | 14.600 | 14.033 | |||
| MARINOV Daniel | 12.233 | 13.566 | 13.366 | 13.966 | 14.700 | 13.733 | |||
| NAIDIN Sergei | 12.700 | 13.233 | 13.433 | 13.833 | 14.233 | ||||
| SIEEDIN Savelii | 11.966 | 14.000 | 11.733 | 14.233 | 13.566 | 13.833 | |||
| ZAIKA Ilia | 14.533 | ||||||||
| 2 | France | ![]() |
39.066 | 39.599 | 38.566 | 41.533 | 39.733 | 40.166 | 238.663 |
| CARVALHO Kevin | 12.066 | 13.800 | 12.700 | 13.833 | |||||
| MANSARD Anthony | 13.000 | 12.633 | 12.633 | 13.700 | 13.533 | 13.700 | |||
| SAKOUHI Nael | 13.300 | 13.433 | 12.733 | 14.000 | 13.500 | 12.033 | |||
| TOUCHAIS Melwin | 13.533 | 13.200 | |||||||
| TRAORE-MALATRE Leeroy | 12.766 | 12.633 | 11.833 | 13.733 | 11.166 | 12.633 | |||
| 3 | Canada | ![]() |
38.732 | 39.465 | 38.399 | 38.865 | 41.133 | 40.732 | 237.326 |
| CARROLL Jordan | 14.233 | ||||||||
| COURNOYER Rene | 12.366 | 12.566 | 12.366 | 12.300 | 14.000 | 13.366 | |||
| DOLCI Felix | 11.366 | 11.633 | 13.300 | 12.366 | 13.133 | 14.033 | |||
| OLASZ Xavier | 13.033 | 12.733 | 13.433 | 12.800 | 11.833 | ||||
| ZAKUTNEY Samuel | 13.333 | 12.666 | 12.366 | 13.066 | 14.000 | 13.333 | |||
| 4 | Chinese Taipei | ![]() |
37.533 | 38.799 | 39.399 | 40.765 | 39.333 | 40.432 | 236.261 |
| CHIOU Min-Han | 12.800 | 11.933 | 11.733 | 13.366 | 12.633 | 12.766 | |||
| HUNG Yuan-Hsi | 11.933 | 11.033 | 12.566 | 13.266 | 14.100 | 12.900 | |||
| LEE Chih-Kai | 14.266 | 12.600 | 12.966 | ||||||
| TANG Chia-Hung | 12.033 | 12.600 | 13.600 | 14.133 | 11.200 | 14.566 | |||
| WANG Yi-Hsiang | 12.700 | 13.233 | 12.500 | ||||||
| 5 | Brazil | ![]() |
37.098 | 38.833 | 37.366 | 40.065 | 39.399 | 39.933 | 232.694 |
| GUIMARAES Vitaliy | 11.366 | 13.400 | 12.133 | 13.633 | 13.133 | 12.900 | |||
| MARIANO Arthur | 13.500 | 11.300 | |||||||
| OSHIRO Johnny | 12.900 | 11.633 | |||||||
| SAMPAIO Patrick | 12.766 | 10.000 | 12.700 | 12.866 | 12.766 | 13.400 | |||
| SOARES Diogo | 12.966 | 12.533 | 12.533 | 13.566 | 12.333 | 13.633 | |||
| 6 | Ukraine | ![]() |
38.232 | 37.033 | 38.499 | 40.400 | 41.633 | 36.499 | 232.296 |
| CHEPURNYI Nazar | 13.000 | 14.400 | 14.400 | ||||||
| HRYKO Vladyslav | 12.200 | 12.933 | 11.933 | 13.100 | 13.600 | 12.966 | |||
| MELNYKOV Mykyta | 12.466 | 12.700 | 12.400 | 12.900 | 13.633 | 12.533 | |||
| SUPRUN Bohdan | 12.766 | 11.400 | 13.266 | 12.333 | |||||
| VERNIAIEV Oleg | 11.366 | 12.833 | 13.233 | 11.000 | |||||
| 7 | Republic of Korea | ![]() |
38.232 | 40.633 | 37.999 | 39.199 | 38.432 | 37.499 | 231.994 |
| HUR Woong | 14.633 | ||||||||
| KIM Jaeho | 13.300 | 12.233 | 12.466 | 13.466 | |||||
| LEE Junghyo | 11.766 | 12.233 | 13.033 | 13.533 | 12.900 | 11.566 | |||
| PARK Jinho | 13.166 | 12.733 | 13.666 | 13.066 | 12.033 | ||||
| PARK Seungho | 13.300 | 12.700 | 10.166 | 12.000 | 11.666 | 12.000 | |||
| 8 | Cyprus | ![]() |
37.299 | 37.499 | 37.499 | 39.099 | 36.766 | 37.333 | 225.495 |
| ANGONAS Georgios | 11.600 | 11.833 | 12.000 | 13.133 | 12.600 | 11.800 | |||
| GEORGIOU Ilias | 12.933 | 12.500 | 12.166 | 12.000 | 13.333 | 12.733 | |||
| GEORGIOU Marios | 13.166 | ||||||||
| KYRIAKOU Neofytos | 12.766 | 9.233 | 13.966 | 10.833 | 12.800 | ||||
| PILAKOURIS Sokratis | 13.333 |







