54th Artistic Gymnastics World Championships
Rotterdam
17 - 25 October 2026
Women's Qualifications - Live Results
| All |
Standings
| All-Around |
| Team |
Vault LIVE RESULTS
Last scored
| - |
Current
| - |
Next
| - |
Standings
| Rank | Bib | Name | Noc | Total |
| 1 | 428 | ANDRADE Rebeca | BRA![]() |
14.533 |
| 2 | 525 | YEO Seojeong | KOR![]() |
14.483 |
| 3 | 606 | PEASE Claire | USA![]() |
14.283 |
Uneven Bars LIVE RESULTS
Last scored
| - |
Current
| - |
Next
| - |
Standings
| Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
| 1 | 405 | NEMOUR Kaylia | ALG![]() |
7.100 | 7.833 | 14.933 | |
| 2 | 482 | KEVRIC Helen | GER![]() |
6.400 | 8.366 | 14.766 | |
| 3 | 470 | COLAS Elena | FRA![]() |
6.300 | 8.233 | 14.533 |
Balance Beam LIVE RESULTS
Last scored
| - |
Current
| - |
Next
| - |
Standings
| Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
| 1 | 446 | ZHANG Qingying | CHN![]() |
6.800 | 8.300 | 15.100 | |
| 2 | 444 | QIU Qiyuan | CHN![]() |
6.500 | 8.466 | 14.966 | |
| 3 | 432 | SARAIVA Flavia | BRA![]() |
6.100 | 8.300 | 14.400 |
Floor Exercise LIVE RESULTS
Last scored
| - |
Current
| - |
Next
| - |
Standings
| Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
| 1 | 605 | ESPONDA Reese | USA![]() |
6.000 | 7.733 | -0.10 | 13.633 |
| 2 | 438 | REDICK Lia Grace | CAN![]() |
5.400 | 8.033 | 13.433 | |
| 3 | 480 | MARTIN Abigail | GBR![]() |
5.800 | 7.733 | -0.10 | 13.433 |








