
3rd FIG Rhythmic Gymnastics Junior World Championships
Sofia
18 - 22 June 2025
Individual Qualifications - Start List
Group A | Group B | Group C | Group D |
6/18/2025 — 10:00 | 6/19/2025 — 10:00 |
10:00
Hoop | Ball | |||||
1 | 143 | SOKOLOVA Maria | ![]() |
|||
2 | 259 | USOVA Sofiya | ![]() |
|||
3 | 101 | BABKEVICH Kira | ![]() |
|||
4 | 158 | STENBAECK Alva | ![]() |
|||
5 | 206 | WONG Poe Syuen | ![]() |
|||
6 | 241 | FRATTI Emma | ![]() |
|||
7 | 236 | FINSGAR Ida | ![]() |
|||
8 | 170 | KAGKALOU Anastasia Maria | ![]() |
|||
9 | 202 | RAKOTONIRINA Tiara | ![]() |
|||
10 | 210 | ABRAHAM Ana Luisa | ![]() |
|||
11 | 124 | MURADBEGOVIC Sara | ![]() |
|||
12 | 212 | BATJARGAL Maral | ![]() |
|||
13 | 135 | TRIVIQUE Matilde | ![]() |
|||
14 | 188 | YEREKESHEVA Akmaral | ![]() |
|||
15 | 107 | NERI Catalina | ![]() |
|||
16 | 184 | MICHELOTTI Carol | ![]() |
|||
17 | 251 | LIU Yue-Ting | ![]() |
|||
18 | 248 | ELKHAYAT Talya | ![]() |
|||
19 | 142 | SHAROVA Ekaterina | ![]() |
|||
20 | 101 | BABKEVICH Kira | ![]() |
|||
21 | 157 | RODOKHLEBOVA Eva | ![]() |
|||
22 | 203 | HARMAN Dhaffatul Nurbaiti | ![]() |
|||
23 | 241 | FRATTI Emma | ![]() |
|||
24 | 238 | LOBODA Paula | ![]() |
|||
25 | 171 | KAMINIDOU Valeria | ![]() |
|||
26 | 202 | RAKOTONIRINA Tiara | ![]() |
|||
27 | 211 | DAVILA Marijose | ![]() |
|||
28 | 123 | GUSINAC Sejla | ![]() |
|||
29 | 212 | BATJARGAL Maral | ![]() |
|||
30 | 134 | BADILLA Dominga | ![]() |
|||
31 | 188 | YEREKESHEVA Akmaral | ![]() |
|||
32 | 107 | NERI Catalina | ![]() |
|||
33 | 183 | BINDI Ginevra | ![]() |
|||
34 | 251 | LIU Yue-Ting | ![]() |
|||
35 | 247 | AL ALI Sarah | ![]() |
10:00
Clubs | Ribbon | |||||
1 | 126 | STARCEVIC Sofija | ![]() |
|||
2 | 212 | BATJARGAL Maral | ![]() |
|||
3 | 134 | BADILLA Dominga | ![]() |
|||
4 | 187 | RYSBEK Aiganym | ![]() |
|||
5 | 106 | CEBALLOS RAPI Emma | ![]() |
|||
6 | 184 | MICHELOTTI Carol | ![]() |
|||
7 | 250 | HUNAG Sin-Yu | ![]() |
|||
8 | 248 | ELKHAYAT Talya | ![]() |
|||
9 | 141 | CHRISTOFI Sofia Diana | ![]() |
|||
10 | 258 | NIKIFOROVA Viktoriya | ![]() |
|||
11 | 102 | ILYENKA Anastasiya | ![]() |
|||
12 | 158 | STENBAECK Alva | ![]() |
|||
13 | 204 | SAM Lee Li Momoka | ![]() |
|||
14 | 241 | FRATTI Emma | ![]() |
|||
15 | 237 | KRACMAN Ursa | ![]() |
|||
16 | 171 | KAMINIDOU Valeria | ![]() |
|||
17 | 202 | RAKOTONIRINA Tiara | ![]() |
|||
18 | 210 | ABRAHAM Ana Luisa | ![]() |
|||
19 | 125 | SERANIC Srna | ![]() |
|||
20 | 212 | BATJARGAL Maral | ![]() |
|||
21 | 134 | BADILLA Dominga | ![]() |
|||
22 | 188 | YEREKESHEVA Akmaral | ![]() |
|||
23 | 106 | CEBALLOS RAPI Emma | ![]() |
|||
24 | 183 | BINDI Ginevra | ![]() |
|||
25 | 250 | HUNAG Sin-Yu | ![]() |
|||
26 | 247 | AL ALI Sarah | ![]() |
|||
27 | 141 | CHRISTOFI Sofia Diana | ![]() |
|||
28 | 259 | USOVA Sofiya | ![]() |
|||
29 | 101 | BABKEVICH Kira | ![]() |
|||
30 | 157 | RODOKHLEBOVA Eva | ![]() |
|||
31 | 205 | TAN Cassidy Jia Xin | ![]() |
|||
32 | 240 | CECCOLI Sara | ![]() |
|||
33 | 239 | MIJIC Una | ![]() |
|||
34 | 170 | KAGKALOU Anastasia Maria | ![]() |
|||
35 | 202 | RAKOTONIRINA Tiara | ![]() |
|||
36 | 211 | DAVILA Marijose | ![]() |
6/18/2025 — 12:15 | 6/19/2025 — 12:15 |
12:15
Hoop | Ball | |||||
1 | 229 | LUCAS Gabriela | ![]() |
|||
2 | 198 | CHRISTAUSKAITE Smilte | ![]() |
|||
3 | 201 | ZILIONYTE Kotryna | ![]() |
|||
4 | 131 | VALKOVA Magdalena | ![]() |
|||
5 | 260 | VALBUENA Susana | ![]() |
|||
6 | 244 | BABCANIKOVA Sofia | ![]() |
|||
7 | 150 | HELEIKA Lina | ![]() |
|||
8 | 116 | JANTSKY Amanda | ![]() |
|||
9 | 127 | FERREIRA Sarah | ![]() |
|||
10 | 242 | NIKOLIC Masa | ![]() |
|||
11 | 145 | SEBELOVA Sabina | ![]() |
|||
12 | 138 | MENDOZA Maria | ![]() |
|||
13 | 148 | PARRA Melissa | ![]() |
|||
14 | 119 | ATAKISHIYEVA Azada | ![]() |
|||
15 | 207 | BULAT Polina | ![]() |
|||
16 | 230 | STANCIU Patricia | ![]() |
|||
17 | 136 | WANG Qi | ![]() |
|||
18 | 228 | ESTEVES Benedita | ![]() |
|||
19 | 197 | BEINORAITE Mingaile | ![]() |
|||
20 | 201 | ZILIONYTE Kotryna | ![]() |
|||
21 | 130 | RASHEVA Aleksa | ![]() |
|||
22 | 260 | VALBUENA Susana | ![]() |
|||
23 | 245 | GASPAROVA Natalia | ![]() |
|||
24 | 149 | BAHNAS Farida | ![]() |
|||
25 | 115 | DVORNYAK Ksenia | ![]() |
|||
26 | 128 | VIEIRA Beatriz | ![]() |
|||
27 | 242 | NIKOLIC Masa | ![]() |
|||
28 | 146 | SELYSKA Aleksandra | ![]() |
|||
29 | 139 | ZULETA Adriana | ![]() |
|||
30 | 148 | PARRA Melissa | ![]() |
|||
31 | 120 | BAHADIROVA Ilaha | ![]() |
|||
32 | 209 | HARCENCO Taisia | ![]() |
|||
33 | 230 | STANCIU Patricia | ![]() |
|||
34 | 136 | WANG Qi | ![]() |
12:15
Clubs | Ribbon | |||||
1 | 127 | FERREIRA Sarah | ![]() |
|||
2 | 242 | NIKOLIC Masa | ![]() |
|||
3 | 144 | BERVENO Sofie | ![]() |
|||
4 | 139 | ZULETA Adriana | ![]() |
|||
5 | 148 | PARRA Melissa | ![]() |
|||
6 | 118 | AGHAHUSEYNOVA Shams | ![]() |
|||
7 | 207 | BULAT Polina | ![]() |
|||
8 | 231 | ULVOCZKI Rebecca | ![]() |
|||
9 | 136 | WANG Qi | ![]() |
|||
10 | 229 | LUCAS Gabriela | ![]() |
|||
11 | 199 | STANKEVICIUTE Gryte | ![]() |
|||
12 | 200 | GRAAS Paris | ![]() |
|||
13 | 131 | VALKOVA Magdalena | ![]() |
|||
14 | 260 | VALBUENA Susana | ![]() |
|||
15 | 246 | MIKLOSI Sophia Izabella | ![]() |
|||
16 | 149 | BAHNAS Farida | ![]() |
|||
17 | 114 | BEISTEINER Franziska | ![]() |
|||
18 | 128 | VIEIRA Beatriz | ![]() |
|||
19 | 243 | ZUJKO Dusica | ![]() |
|||
20 | 147 | ZARIPOVA Ekaterina | ![]() |
|||
21 | 137 | CASTRO Dhanna | ![]() |
|||
22 | 148 | PARRA Melissa | ![]() |
|||
23 | 121 | GURBANLI Fidan | ![]() |
|||
24 | 208 | CATANA Anastasia | ![]() |
|||
25 | 230 | STANCIU Patricia | ![]() |
|||
26 | 136 | WANG Qi | ![]() |
|||
27 | 228 | ESTEVES Benedita | ![]() |
|||
28 | 197 | BEINORAITE Mingaile | ![]() |
|||
29 | 200 | GRAAS Paris | ![]() |
|||
30 | 129 | KALEVA Anastasia | ![]() |
|||
31 | 260 | VALBUENA Susana | ![]() |
|||
32 | 245 | GASPAROVA Natalia | ![]() |
|||
33 | 150 | HELEIKA Lina | ![]() |
|||
34 | 117 | LOACKER Elina | ![]() |
6/18/2025 — 15:10 | 6/19/2025 — 15:10 |
15:10
Hoop | Ball | |||||
1 | 222 | ZHANG Kalisa | ![]() |
|||
2 | 159 | KOCHANKOVA Algara | ![]() |
|||
3 | 214 | VUKOVIC Andela | ![]() |
|||
4 | 153 | PEREZ Marta | ![]() |
|||
5 | 109 | SAGHATELYAN Nelli | ![]() |
|||
6 | 216 | DUCHAINE Kayla | ![]() |
|||
7 | 249 | EAKBUNNASING Sitanan | ![]() |
|||
8 | 256 | FILIPP Anna | ![]() |
|||
9 | 113 | TAN Alicia | ![]() |
|||
10 | 217 | BOAS Daniella | ![]() |
|||
11 | 219 | DOLEV Danielle | ![]() |
|||
12 | 122 | SALAMONE Clea | ![]() |
|||
13 | 215 | ALING Meghan | ![]() |
|||
14 | 140 | PFEIFER Nika | ![]() |
|||
15 | 225 | SCHIWEK Anja Christine | ![]() |
|||
16 | 155 | JAKOVLEVA Sofia | ![]() |
|||
17 | 221 | BRIGHT Sunni-Rose | ![]() |
|||
18 | 160 | ZAVAGNO Yseult | ![]() |
|||
19 | 214 | VUKOVIC Andela | ![]() |
|||
20 | 151 | JAMGHILI Amira | ![]() |
|||
21 | 108 | MKRTCHYAN Elen | ![]() |
|||
22 | 216 | DUCHAINE Kayla | ![]() |
|||
23 | 249 | EAKBUNNASING Sitanan | ![]() |
|||
24 | 255 | de la ROSA Natalie | ![]() |
|||
25 | 111 | HEMMINGS Sofia | ![]() |
|||
26 | 217 | BOAS Daniella | ![]() |
|||
27 | 220 | MANTOVANI Giulia | ![]() |
|||
28 | 122 | SALAMONE Clea | ![]() |
|||
29 | 215 | ALING Meghan | ![]() |
|||
30 | 140 | PFEIFER Nika | ![]() |
|||
31 | 223 | MENDOZA Kyla | ![]() |
|||
32 | 154 | DAVODOVA Anastassija | ![]() |
15:10
Clubs | Ribbon | |||||
1 | 255 | de la ROSA Natalie | ![]() |
|||
2 | 112 | MEYER-ROCHOW Remi | ![]() |
|||
3 | 218 | VELTMAN Indy | ![]() |
|||
4 | 220 | MANTOVANI Giulia | ![]() |
|||
5 | 122 | SALAMONE Clea | ![]() |
|||
6 | 215 | ALING Meghan | ![]() |
|||
7 | 261 | KOCIJAN Eva | ![]() |
|||
8 | 225 | SCHIWEK Anja Christine | ![]() |
|||
9 | 155 | JAKOVLEVA Sofia | ![]() |
|||
10 | 222 | ZHANG Kalisa | ![]() |
|||
11 | 160 | ZAVAGNO Yseult | ![]() |
|||
12 | 214 | VUKOVIC Andela | ![]() |
|||
13 | 153 | PEREZ Marta | ![]() |
|||
14 | 110 | SHAHVALADYAN Rita | ![]() |
|||
15 | 216 | DUCHAINE Kayla | ![]() |
|||
16 | 249 | EAKBUNNASING Sitanan | ![]() |
|||
17 | 257 | LIU Alicia | ![]() |
|||
18 | 113 | TAN Alicia | ![]() |
|||
19 | 218 | VELTMAN Indy | ![]() |
|||
20 | 219 | DOLEV Danielle | ![]() |
|||
21 | 122 | SALAMONE Clea | ![]() |
|||
22 | 215 | ALING Meghan | ![]() |
|||
23 | 261 | KOCIJAN Eva | ![]() |
|||
24 | 224 | NIEGAS Haifa | ![]() |
|||
25 | 156 | OBOLONINA Anna Karolina | ![]() |
|||
26 | 221 | BRIGHT Sunni-Rose | ![]() |
|||
27 | 160 | ZAVAGNO Yseult | ![]() |
|||
28 | 213 | PLEMIC Iva | ![]() |
|||
29 | 152 | MARTINEZ Naira | ![]() |
|||
30 | 109 | SAGHATELYAN Nelli | ![]() |
|||
31 | 216 | DUCHAINE Kayla | ![]() |
|||
32 | 249 | EAKBUNNASING Sitanan | ![]() |
6/18/2025 — 17:20 | 6/19/2025 — 17:20 |
17:20
Hoop | Ball | |||||
1 | 133 | VETRICEAN Kate | ![]() |
|||
2 | 233 | KITSHOFF Jeanne-Marie | ![]() |
|||
3 | 163 | BAKRADZE Elene | ![]() |
|||
4 | 178 | VUKMIR Elena | ![]() |
|||
5 | 252 | CAMCI Selen | ![]() |
|||
6 | 194 | RONE Adriana | ![]() |
|||
7 | 172 | LAU Tsz Ching | ![]() |
|||
8 | 192 | SEO Eunchae | ![]() |
|||
9 | 196 | SEROPIAN Seraphina | ![]() |
|||
10 | 161 | PIOTROWSKA Lena | ![]() |
|||
11 | 180 | CHAUDHARY Advita | ![]() |
|||
12 | 105 | PUIGDEMASA Lia | ![]() |
|||
13 | 169 | MISTEREK Olivia | ![]() |
|||
14 | 258 | NIKIFOROVA Viktoriya | ![]() |
|||
15 | 185 | INOUE Yua | ![]() |
|||
16 | 190 | ARKATOVA Zlata | ![]() |
|||
17 | 226 | SHYBANOVA Mariia | ![]() |
|||
18 | 234 | LIM Lydia | ![]() |
|||
19 | 132 | CAO Eva | ![]() |
|||
20 | 232 | HANNIE Kristen | ![]() |
|||
21 | 164 | JAMAGIDZE Nita | ![]() |
|||
22 | 177 | ORVENDI Regina | ![]() |
|||
23 | 254 | SEL Damla | ![]() |
|||
24 | 193 | LOCMELE Marta | ![]() |
|||
25 | 174 | LIU Chi Yau | ![]() |
|||
26 | 191 | JUNG Haeun | ![]() |
|||
27 | 196 | SEROPIAN Seraphina | ![]() |
|||
28 | 161 | PIOTROWSKA Lena | ![]() |
|||
29 | 181 | INGALGAONKAR Ritika | ![]() |
|||
30 | 105 | PUIGDEMASA Lia | ![]() |
|||
31 | 168 | KALAJDZIC Aleksija | ![]() |
|||
32 | 186 | OKADA Kou | ![]() |
|||
33 | 189 | ARAPOVA Asel | ![]() |
|||
34 | 227 | ZHYZHYCH Kseniya | ![]() |
|||
35 | 235 | YAP Leia | ![]() |
17:20
Clubs | Ribbon | |||||
1 | 196 | SEROPIAN Seraphina | ![]() |
|||
2 | 162 | SWITAJ Maria | ![]() |
|||
3 | 179 | Mishka | ![]() |
|||
4 | 104 | LEPOIX Noa | ![]() |
|||
5 | 167 | DATSENKO Alisa | ![]() |
|||
6 | 186 | OKADA Kou | ![]() |
|||
7 | 190 | ARKATOVA Zlata | ![]() |
|||
8 | 227 | ZHYZHYCH Kseniya | ![]() |
|||
9 | 234 | LIM Lydia | ![]() |
|||
10 | 132 | CAO Eva | ![]() |
|||
11 | 232 | HANNIE Kristen | ![]() |
|||
12 | 165 | KAJAIA Barbare | ![]() |
|||
13 | 178 | VUKMIR Elena | ![]() |
|||
14 | 253 | PEKDEMIR Ayceren | ![]() |
|||
15 | 194 | RONE Adriana | ![]() |
|||
16 | 173 | LEUNG Sin Nam | ![]() |
|||
17 | 192 | SEO Eunchae | ![]() |
|||
18 | 195 | AJJOUR Christine | ![]() |
|||
19 | 162 | SWITAJ Maria | ![]() |
|||
20 | 182 | JOSHI Shamika Yatin | ![]() |
|||
21 | 103 | DIAZ Aina | ![]() |
|||
22 | 167 | DATSENKO Alisa | ![]() |
|||
23 | 185 | INOUE Yua | ![]() |
|||
24 | 189 | ARAPOVA Asel | ![]() |
|||
25 | 227 | ZHYZHYCH Kseniya | ![]() |
|||
26 | 235 | YAP Leia | ![]() |
|||
27 | 133 | VETRICEAN Kate | ![]() |
|||
28 | 233 | KITSHOFF Jeanne-Marie | ![]() |
|||
29 | 166 | SHAVLADZE Milla | ![]() |
|||
30 | 176 | HESZ Franciska Mira | ![]() |
|||
31 | 253 | PEKDEMIR Ayceren | ![]() |
|||
32 | 193 | LOCMELE Marta | ![]() |
|||
33 | 175 | WONG Sofia | ![]() |
|||
34 | 192 | SEO Eunchae | ![]() |