37th FIG Trampoline Gymnastics World Championships Birmingham
9 - 12 November 2023
Team Ranking
Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
1 | People's Republic of China | 334.790 | Q | ||||
HU Yicheng | 55.870 | 56.040 | |||||
CAO Yunzhu | 16.690 | 54.830 | |||||
ZHU Xueying | 56.080 | 56.340 | |||||
FAN Xinyi | 54.370 | 56.090 | |||||
2 | France | 315.790 | Q | ||||
BRECHE Anais | 49.380 | 51.280 | |||||
LABROUSSE Lea | 54.150 | 53.330 | |||||
BROUSSE Clea | 50.700 | 52.420 | |||||
PARIS Laura | 52.900 | 52.290 | |||||
3 | Canada | 315.010 | Q | ||||
TAM Rachel | 49.270 | 52.780 | |||||
MILETTE Sarah | 52.430 | 52.310 | |||||
METHOT Sophiane | 52.980 | 55.240 | |||||
4 | Georgia | 313.480 | Q | ||||
JANJGAVA Teona | 50.470 | 51.770 | |||||
GOLOVINA Luba | 16.480 | 53.400 | |||||
RAGIMOVI Mariam | 52.050 | 53.510 | |||||
APAKIDZE Anano | 52.280 | 22.350 | |||||
5 | Spain | 312.470 | Q | ||||
PUENTE-DODD Noa | 5.670 | 48.690 | |||||
ROMERO ROSARIO Noemi | 54.350 | 11.610 | |||||
RODRIGUEZ Melania | 53.250 | 53.680 | |||||
SANZ Erica | 51.350 | 51.150 | |||||
6 | United States of America | 311.500 | R | ||||
HERNANDO Ava | 50.740 | 48.330 | |||||
AHSINGER Nicole | 5.600 | 53.010 | |||||
WEBSTER Cheyenne Sarah | 52.830 | 53.550 | |||||
STEVENS Jessica | 47.500 | 53.870 | |||||
7 | Portugal | 310.610 | |||||
CARVALHO Mariana | 51.930 | 53.040 | |||||
CORREIA Sofia | 52.550 | 54.000 | |||||
MAIOR Ingrid | 50.460 | 11.280 | |||||
MARIANITO NUNES Catarina | 50.220 | 48.630 | |||||
8 | Mexico | 306.210 | |||||
MARES Michelle | 4.490 | 46.760 | |||||
NAVARRO LOZA Dafne | 52.780 | 53.170 | |||||
NUNEZ Patricia | 51.710 | 51.140 | |||||
GARCIA Mariola | 50.650 | 10.650 | |||||
9 | Japan | 303.980 | |||||
TANAKA Kiko | 32.420 | 53.300 | |||||
MORI Hikaru | 54.700 | 55.000 | |||||
SATAKE Reina | 54.620 | 53.940 | |||||
SAKURAI Ena | 30.460 | 50.880 | |||||
10 | Sweden | 287.970 | |||||
LEMOINE Alva | 48.110 | 15.080 | |||||
STJAERNBORG Tuva | 43.300 | 48.920 | |||||
SJOEBERG Lina | 51.120 | 45.990 | |||||
LENJESSON Saga | 46.400 | 47.430 | |||||
11 | Australia | 283.140 | |||||
FLORIAN Imogen | 53.020 | 37.990 | |||||
WATTS Abbie | 52.830 | 53.580 | |||||
HAGARTY Carina | 48.650 | 37.070 | |||||
PICKERING Jessica | 16.360 | 31.070 | |||||
12 | Ukraine | 265.570 | |||||
ALAROVA Sofiia | 52.000 | 11.100 | |||||
MALKOVA Svitlana | 51.370 | 52.900 | |||||
PIATAKOVA Veronika | 47.800 | 50.400 | |||||
DOVGALYOVA Anna | 46.170 | 10.760 | |||||
13 | Brazil | 238.790 | |||||
GOMES Alice | 53.560 | 54.760 | |||||
GOMES Camilla | 6.550 | 55.520 | |||||
FRANCA LOPES OLIVEIRA Maria Luiza | 15.990 | 52.410 | |||||
14 | Türkiye | 215.010 | |||||
YALCIN Livanur | 11.020 | 41.290 | |||||
ESEN Ecem Nisa | 5.340 | 43.590 | |||||
KARAKUS Sila | 48.940 | 50.830 | |||||
KARAKAS Sena Elcin | 10.530 | 50.100 | |||||
15 | Great Britain | 205.150 | |||||
GALLAGHER Laura | 5.500 | 5.470 | |||||
SONGHURST Isabelle | 53.620 | 26.810 | |||||
PAGE Bryony | 56.540 | 57.210 | |||||
BROWNSEY Louise |