37th FIG Trampoline Gymnastics World Championships
Birmingham
9 - 12 November 2023
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
||
| 1 | France | ![]() |
12 | |||
| CHARTIER Julian | 58.760 | |||||
| MORANTE Allan | 60.270 | |||||
| GOUZOU Pierre | 56.650 | |||||
| DEMIRO-O-DOMIRO Morgan | ||||||
| 2 | Spain | ![]() |
9 | |||
| VEGA David | 57.740 | |||||
| MARTIN Jorge | 59.440 | |||||
| VILARASAU Robert | 57.370 | |||||
| FRANCO David | ||||||
| 3 | Great Britain | ![]() |
9 | |||
| STAMP Andrew | 58.570 | |||||
| PERZAMANOS Zak | 59.820 | |||||
| WALKES Corey | 54.880 | |||||
| BURAVYTSKIY Peter | ||||||
| 4 | Portugal | ![]() |
8 | |||
| ABREU Diogo | 59.510 | |||||
| FERREIRA Pedro | 58.710 | |||||
| ALBUQUERQUE Gabriel | 18.310 | |||||
| SANTOS Lucas | ||||||
| 5 | United States of America | ![]() |
7 | |||
| ROWLEY Isaac | 56.570 | |||||
| SHOSTAK Aliaksei | 30.100 | |||||
| PADILLA Ruben | 57.620 | |||||
| MACCAGNAN Ryan |




