40th FIG Rhythmic Gymnastics World Championships
Valencia
23 - 27 August 2023
Startlist
Group Qualifications - Start List
| Group A | Group B |
16:00
| 5 Hoops | 3 Ribbons + 2 Balls | |||||
| 1 | 0 | Germany | ![]() |
|||
| 2 | 0 | Brazil | ![]() |
|||
| 3 | 0 | Finland | ![]() |
|||
| 4 | 0 | Kazakhstan | ![]() |
|||
| 5 | 0 | Estonia | ![]() |
|||
| 6 | 0 | France | ![]() |
|||
| 7 | 0 | Uzbekistan | ![]() |
|||
| 8 | 0 | Georgia | ![]() |
|||
| 9 | 0 | Spain | ![]() |
|||
| 10 | 0 | Czech Republic | ![]() |
|||
| 11 | 0 | Hungary | ![]() |
|||
| 12 | 0 | People's Republic of China | ![]() |
|||
| 13 | 0 | Germany | ![]() |
|||
| 14 | 0 | Brazil | ![]() |
|||
| 15 | 0 | Finland | ![]() |
|||
| 16 | 0 | Kazakhstan | ![]() |
|||
| 17 | 0 | Estonia | ![]() |
|||
| 18 | 0 | France | ![]() |
|||
| 19 | 0 | Uzbekistan | ![]() |
|||
| 20 | 0 | Georgia | ![]() |
|||
| 21 | 0 | Spain | ![]() |
|||
| 22 | 0 | Czech Republic | ![]() |
|||
| 23 | 0 | Hungary | ![]() |
|||
| 24 | 0 | People's Republic of China | ![]() |
|||
18:00
| 5 Hoops | 3 Ribbons + 2 Balls | |||||
| 1 | 0 | Mexico | ![]() |
|||
| 2 | 0 | Japan | ![]() |
|||
| 3 | 0 | Ukraine | ![]() |
|||
| 4 | 0 | Poland | ![]() |
|||
| 5 | 0 | Türkiye | ![]() |
|||
| 6 | 0 | Israel | ![]() |
|||
| 7 | 0 | United States of America | ![]() |
|||
| 8 | 0 | Australia | ![]() |
|||
| 9 | 0 | Bulgaria | ![]() |
|||
| 10 | 0 | Greece | ![]() |
|||
| 11 | 0 | Azerbaijan | ![]() |
|||
| 12 | 0 | Italy | ![]() |
|||
| 13 | 0 | Mexico | ![]() |
|||
| 14 | 0 | Japan | ![]() |
|||
| 15 | 0 | Ukraine | ![]() |
|||
| 16 | 0 | Poland | ![]() |
|||
| 17 | 0 | Türkiye | ![]() |
|||
| 18 | 0 | Israel | ![]() |
|||
| 19 | 0 | United States of America | ![]() |
|||
| 20 | 0 | Australia | ![]() |
|||
| 21 | 0 | Bulgaria | ![]() |
|||
| 22 | 0 | Greece | ![]() |
|||
| 23 | 0 | Azerbaijan | ![]() |
|||
| 24 | 0 | Italy | ![]() |
|||























