2ND FIG ARTISTIC GYMNASTICS JUNIOR WORLD CHAMPIONSHIPS

2ND FIG ARTISTIC GYMNASTICS JUNIOR WORLD CHAMPIONSHIPS Antalya Antalya

29 March - 2 April 2023

Men Team Ranking

Rank Name Total
1 Japan JPN 27.533 26.433 26.733 28.666 28.233 27.233 164.831
KAMIYAMA Haruto 13.733 13.333 13.166 14.166 13.766 11.666
TANIDA Masaharu 13.800 9.633 13.400 14.500 14.333 13.633
TSUNOGAI Tomoharu 13.733 13.100 13.333 13.700 13.900 13.600
2 People's Republic of China CHN 26.466 27.332 26.366 27.099 27.800 26.166 161.229
HE Xiang 13.166 13.466 13.133 13.066 13.400 13.200
QIN Guohuan 12.500 13.066 13.133 14.033 14.000 12.966
YANG Chunjie 13.300 13.866 13.233 13.033 13.800 12.733
3 Italy ITA 26.799 25.100 26.700 28.633 26.200 26.166 159.598
BERETTERA Manuel 13.166 11.566 13.000 13.600 12.900 12.933
BRUGNAMI Tommaso 13.633 12.700 13.100 14.400 13.200 12.866
VILLA Riccardo 12.933 12.400 13.600 14.233 13.000 13.233
4 Armenia ARM 25.666 28.133 27.032 26.699 26.699 24.932 159.161
BAGHDASARYAN Erik 12.966 12.266 13.366 13.566 13.533 12.866
KHACHATRYAN Mamikon 12.700 14.000 13.000 13.133 12.800 11.866
MANUKYAN Hamlet 12.533 14.133 13.666 12.866 13.166 12.066
5 France FRA 25.766 26.066 25.966 27.866 25.966 26.066 157.696
CAVALLARO Romain 12.366 12.666 12.966 13.866 13.166 12.866
FELICITE Manoah 11.766 13.400 10.400 13.700 11.633 12.366
MANSARD Anthony 13.400 12.566 13.000 14.000 12.800 13.200
6 United States of America USA 26.166 25.199 26.333 27.400 26.499 25.933 157.530
MANDAVA Kiran 10.766 12.766 13.133 13.700 13.000 12.400
SHAMAH David 13.200 11.933 13.066 13.333 13.366 12.933
UEMURA Kai 12.966 12.433 13.200 13.700 13.133 13.000
7 Great Britain GBR 26.033 26.533 25.799 26.833 26.300 25.833 157.331
ATKINS George 12.166 9.566 12.966 13.000 12.800 12.666
POWELL Winston 13.100 13.100 12.766 13.833 13.500 13.133
YOLSHINA-CASH Alexander 12.933 13.433 12.833 12.633 11.933 12.700
8 Germany GER 26.999 24.599 25.799 27.500 25.433 25.666 155.996
EDER Timo 13.333 11.000 12.733 13.700 13.300 12.966
KIRCHNER Alexander 12.000 12.766 12.866 12.766 12.133 12.466
KOVALENKO Maxim 13.666 11.833 12.933 13.800 12.100 12.700
9 Egypt EGY 25.299 26.266 25.666 25.899 26.632 25.333 155.095
AHMED Mostafa 11.766 13.333 13.000 12.833 13.066 12.166
ATTIA Mohamed 12.833 12.933 12.666 13.066 12.800 12.800
ZAKARIA Yahia 12.466 10.666 12.433 11.466 13.566 12.533
10 Türkiye TUR 25.200 25.133 25.700 27.232 26.266 24.799 154.330
AVCI Alperen Ege 12.300 11.433 12.600 14.066 12.666 12.533
EKICI Ahmet Burak 11.633 13.033 12.366 12.900 13.133 11.700
HAMARAT Volkan Arda 12.900 12.100 13.100 13.166 13.133 12.266
11 Finland FIN 25.666 24.866 26.199 26.166 25.733 23.899 152.529
HARJU Aaro 12.800 11.133 13.033 13.466 12.700 12.066
PIETARINEN Marcus 12.866 13.100 13.166 12.300 13.033 11.833
TUKIAINEN Alex 12.533 11.766 10.500 12.700 12.033 10.733
12 Spain ESP 25.699 24.332 25.699 26.299 24.733 24.966 151.728
BENCOMO Marco Antonio 12.533 12.166 12.533 11.833 12.100 12.233
GIRALDEZ Alvaro 13.166 11.966 11.633 13.566 11.866 12.733
GOMEZ Aitor 12.266 12.166 13.166 12.733 12.633 12.033
13 Canada CAN 26.000 22.700 25.300 27.333 25.799 24.533 151.665
BARDANA Matteo 12.233 10.233 12.300 12.900 12.966 10.933
CANUEL Victor 13.300 11.100 12.600 13.933 12.366 12.100
OLASZ Xavier 12.700 11.600 12.700 13.400 12.833 12.433
14 Hungary HUN 24.133 24.066 25.566 27.299 25.199 25.199 151.462
JUHASZ Balazs 12.133 10.733 11.833 13.566 11.633 12.133
ZAMBORI Zala Samu 12.000 12.700 13.033 13.100 12.466 13.066
ZAVORY Szilard 11.933 11.366 12.533 13.733 12.733 11.866
15 Islamic Republic of Iran IRI 25.232 25.766 25.633 25.566 25.666 23.500 151.363
ASADIHAFEZ Ali 12.466 13.133 12.533 12.266 12.666 12.000
NIKKHOUALAMSHIRI Abolfazl 12.766 12.333 13.100 12.800 11.833 10.800
YAGHOUBI Nima 12.333 12.633 11.866 12.766 13.000 11.500
16 Republic of Korea KOR 25.266 24.566 24.466 27.432 25.666 23.799 151.195
KIM Seungbin 13.066 11.833 11.933 13.666 12.733 11.100
NOH Hyeonu 12.200 12.000 11.966 12.933 12.066 11.666
PARK Sunwoo 10.366 12.566 12.500 13.766 12.933 12.133
17 Australia AUS 25.632 23.566 25.866 27.466 25.132 23.499 151.161
DAVIES Matthew 12.866 11.400 12.866 13.700 11.666 11.000
HOWARD Nicholas 12.766 10.233 13.000 13.766 12.566 11.266
MALIK Ritam 12.433 12.166 12.000 12.833 12.566 12.233
18 Argentina ARG 24.200 24.800 25.599 26.033 25.033 24.266 149.931
CORALIZZI Matias Fabian 11.233 12.400 12.666 12.600 12.500 10.566
LATELLA SIMONETTA Fausto 12.700 11.500 11.733 13.200 12.533 12.133
OGNIBENE Thiago 11.500 12.400 12.933 12.833 11.466 12.133
19 Mexico MEX 25.066 23.766 24.366 26.533 25.732 24.166 149.629
DUENAS Juan Pablo 12.000 11.933 12.033 12.400 13.066 11.666
HERNANDEZ Juan David 12.000 11.466 11.800 13.100 12.233 11.866
PORRAS Juan 13.066 11.833 12.333 13.433 12.666 12.300
20 Brazil BRA 25.266 22.666 25.933 26.866 24.666 24.100 149.497
da SILVA PERDIGAO Joao Victor 13.133 12.133 12.933 13.833 12.066 12.300
OLIVEIRA DOMINGUES Erick 12.133 10.533 13.000 13.033 12.266 11.800
SILVA Guilherme 10.033 9.566 11.933 13.000 12.400 11.166
21 Kazakhstan KAZ 24.966 24.966 25.366 27.466 23.700 22.533 148.997
IDRISSOV Zeinolla 3.600 13.833 12.700 10.633 11.500 10.900
IDRISSOV Nurtan 12.500 11.133 12.666 13.466 12.200 11.433
TEMIRBEK Altynkhan 12.466 10.500 10.766 14.000 10.900 11.100
22 Norway NOR 24.866 22.900 24.299 26.966 24.799 24.432 148.262
BERNTSEN Kasper 12.300 10.566 11.833 12.966 12.066 11.966
KVAMSOEE Jakob 12.166 11.700 12.466 14.000 12.666 12.466
MALTSEV Ivan 12.566 11.200 11.633 12.666 12.133 11.966
23 Bulgaria BUL 24.699 22.300 25.499 27.033 24.299 24.366 148.196
DOBREV Zdravko 13.166 9.766 12.833 12.966 12.533 11.866
POPOV NOGEIRA Christopher 11.533 11.900 12.666 13.100 11.766 11.666
TRIFONOV Daniel 11.133 10.400 12.000 13.933 10.766 12.500
24 Ukraine UKR 23.266 22.333 25.366 25.833 26.033 23.332 146.163
RUDYI Ivan 12.266 11.533 13.000 12.833 9.866 12.566
SHKURATSKYI Rodion 11.000 9.366 10.566 12.633 12.933 10.633
YEMELIANOV Yurii 10.366 10.800 12.366 13.000 13.100 10.766
25 Romania ROU 22.033 22.933 25.099 26.700 25.366 23.766 145.897
MARCU Norbert 11.300 11.200 12.200 12.900 12.300 11.433
MIHAI Iustin 10.733 10.566 12.533 13.800 12.266 12.333
PUICEA David 9.700 11.733 12.566 12.166 13.066 10.833
26 Sweden SWE 24.300 22.266 24.600 25.166 25.066 24.366 145.764
ALTARAC Viggo 12.300 11.766 12.033 12.666 12.566 12.400
ANTTI Olof 12.000 10.233 12.400 12.500 11.633 11.766
HOLMGREN Theo 11.866 10.500 12.200 12.100 12.500 11.966
27 Uzbekistan UZB 25.333 24.366 25.232 25.333 23.433 21.799 145.496
ABDURASULOV Ozotilla 12.300 12.866 12.600 10.933
MELNIKOV Artem 12.433 10.100 10.133
RUSTAMOV Musulmon 13.033 11.933 12.366 12.733 12.500 11.666
28 Lithuania LTU 23.133 24.000 24.466 22.766 23.499 22.166 140.030
GRIKINIS Nedas 11.033 9.100 12.633 12.800 11.433 11.000
MURENAS Martynas 12.100 9.900 11.833 9.966 12.066 11.166
PADEGIMAS Kristijonas 14.100
29 Belgium BEL 23.766 22.800 24.000 23.133 23.666 22.200 139.565
TOURNICOURT Victor 11.766 11.200 11.100 12.533 11.533 10.300
VANDEBERG Giel 12.000 11.600 12.900 10.600 12.133 11.900
30 Chinese Taipei TPE 22.666 23.433 24.266 23.399 22.900 21.700 138.364
CHIANG Yu-Li 11.800 11.700 11.966
HSIAO Yu-Lun 11.700 11.633 10.500 11.166 10.700 10.700
LI Hong-Wen 10.966 9.700 12.566 11.433 12.200 11.000
31 Azerbaijan AZE 23.166 20.933 22.566 24.433 22.733 23.166 136.997
AHMADZADA Rasul 12.533 9.900 11.833 13.100 13.000 11.766
HASANOV Anar 10.633 11.033 10.733 11.333 9.733 11.400
32 South Africa RSA 24.700 18.933 20.732 25.766 24.466 20.999 135.596
CHESTER Kadin 12.200 10.200 10.366 12.933 12.000 10.233
McLEAN Daniel 12.500 8.700 10.366 12.833 12.466 10.566
MIA Burhaan 11.900 8.733 9.433 12.100 12.000 10.433
33 New Zealand NZL 23.099 20.299 21.066 23.966 23.533 21.466 133.429
GORMACK Oliver
ISTOCK Alexander 12.266 12.766 12.700 13.066 11.633 10.733
KAWASE Yuto 10.833 7.533 8.366 10.900 11.900 10.733
34 Greece GRE 22.966 17.533 23.300 24.666 23.066 21.432 132.963
EMINIDIS Serafeim 11.033 8.433 12.100 11.966 12.066 9.600
MELIKSETIAN Angelos Artases 11.933 7.033 11.200 12.700 11.000 10.666
TRITSINIOTIS Grigorios 9.500 9.100 9.366 11.366 8.900 10.766
35 Latvia LAT 22.866 19.799 21.499 23.599 23.799 20.866 132.428
JEMCEVS Deniss 11.633 9.633 10.566 12.333 11.733 9.933
SCERBATJUKS Artjoms 11.233 7.966 8.700 10.700 11.233 10.466
ZILKO Reinis 11.000 10.166 10.933 11.266 12.066 10.400
36 Bangladesh BAN 21.400 17.600 16.133 23.933 15.933 9.166 104.165
MRO Menton Toni 10.200 8.300 8.100 11.933 8.133
TRIPURA Mongching Pro 11.200 9.300 8.033 12.000 7.800 9.166