29th FIG Trampoline Gymnastics World Age Group Com Sofia
23 - 26 November 2022
Individual Ranking
Rank | Name | Total | |||
1 | Uzbekistan 1 | 46.450 | 46.450 | Q | |
IBRAGIMOV Firdavs | |||||
MUKHAMMADIEV Sardor | |||||
2 | Bulgaria 1 | 44.860 | 44.860 | q | |
STOYANOV Tsvetin | |||||
GEORGIEV Georgi | |||||
3 | Japan 2 | 44.240 | 44.240 | q | |
ONISHI Riku | |||||
WAKASUGI Subaru | |||||
4 | Japan 1 | 43.590 | 43.590 | ||
YOKOISHI Rui | |||||
TANIYOSHI Takeru | |||||
5 | Germany 1 | 41.870 | 41.870 | q | |
LEITNER Michael | |||||
LEITNER Tobias | |||||
6 | Portugal 1 | 39.530 | 39.530 | q | |
TEIXEIRA Manuel | |||||
RAMOS Santiago | |||||
7 | Azerbaijan 1 | 39.460 | 39.460 | q | |
BAKHSHALIYEV Ammar | |||||
MUSTAFAYEV Farhad | |||||
8 | Lithuania 1 | 37.200 | 37.200 | q | |
TASKIN Aleksandr | |||||
SVITKO Aleksej | |||||
9 | Estonia 1 | 35.010 | 35.010 | q | |
KARU Rafael | |||||
PAUL Mattias |