29th FIG Trampoline Gymnastics World Age Group Com Sofia
23 - 26 November 2022
Individual Ranking
Rank | Name | Total | |||
1 | Türkiye 1 | 47.380 | 47.380 | Q | |
MAMUR Batuhan Meric | |||||
CANKURT Sinan | |||||
2 | United States of America 2 | 45.930 | 45.930 | q | |
ERKERT Nathaniel | |||||
ROZENSHTEYN Alexander | |||||
3 | Azerbaijan 1 | 44.930 | 44.930 | q | |
NIFTALIYEV Ali | |||||
MUSTAFAZADE Ibrahim | |||||
4 | Bulgaria 1 | 43.690 | 43.690 | Q | |
VANDEV Presiyan | |||||
VAKRILOV Aleksandar | |||||
5 | Australia 1 | 43.690 | 43.690 | q | |
MANN SEGAL James | |||||
LEFFLER Emerson | |||||
6 | Japan 1 | 43.180 | 43.180 | q | |
KAMIYAMA Kuga | |||||
TAKAGI Jumpei | |||||
7 | Netherlands 1 | 42.970 | 42.970 | q | |
WINK Mees | |||||
de VRIES Brent | |||||
8 | France 1 | 42.560 | 42.560 | q | |
AMON Jolhann | |||||
HIERNARD Adrien | |||||
9 | Spain 1 | 41.880 | 41.880 | R | |
AZNAR Ruben | |||||
VILLAVICENCIO Carlos | |||||
10 | Italy 1 | 39.390 | 39.390 | R | |
TONELLI Federico | |||||
CECCARINI Michele | |||||
11 | New Zealand 1 | 30.260 | 30.260 | R | |
MACKEN Jake Thomas | |||||
DAVIES Nathan | |||||
12 | Kazakhstan 1 | 9.660 | 9.660 | ||
BELYUSSENKO Yegor | |||||
GORBACHEV Dmitriy | |||||
13 | Georgia 1 | 4.840 | 4.840 | ||
CHKHAIDZE Tsotne | |||||
LOMTATIDZE Luka | |||||
14 | United States of America 1 | 4.690 | 4.690 | ||
SEYLER Mickale | |||||
BORDERS Joseph |