39th FIG Rhythmic Gymnastics World Championships
Sofia
14 - 18 September 2022
Startlist
Individual AllAround - Start List
| Group A | Group B |
17:15
| Hoop | Ball | Clubs | Ribbon | |||||||||
| 1 | 138 | KOLOSOV Margarita | ![]() |
|||||||||
| 2 | 117 | NIKOLOVA Stiliana | ![]() |
|||||||||
| 3 | 147 | BALDASSARRI Milena | ![]() |
|||||||||
| 4 | 146 | KATZ Adi Asya | ![]() |
|||||||||
| 5 | 139 | VARFOLOMEEV Darja | ![]() |
|||||||||
| 6 | 184 | ONOPRIIENKO Viktoriia | ![]() |
|||||||||
| 7 | 148 | RAFFAELI Sofia | ![]() |
|||||||||
| 8 | 172 | VEDENEEVA Ekaterina | ![]() |
|||||||||
| 9 | 130 | BAUTISTA Alba | ![]() |
|||||||||
| 10 | 138 | KOLOSOV Margarita | ![]() |
|||||||||
| 11 | 117 | NIKOLOVA Stiliana | ![]() |
|||||||||
| 12 | 147 | BALDASSARRI Milena | ![]() |
|||||||||
| 13 | 146 | KATZ Adi Asya | ![]() |
|||||||||
| 14 | 139 | VARFOLOMEEV Darja | ![]() |
|||||||||
| 15 | 184 | ONOPRIIENKO Viktoriia | ![]() |
|||||||||
| 16 | 148 | RAFFAELI Sofia | ![]() |
|||||||||
| 17 | 172 | VEDENEEVA Ekaterina | ![]() |
|||||||||
| 18 | 130 | BAUTISTA Alba | ![]() |
|||||||||
| 19 | 138 | KOLOSOV Margarita | ![]() |
|||||||||
| 20 | 117 | NIKOLOVA Stiliana | ![]() |
|||||||||
| 21 | 147 | BALDASSARRI Milena | ![]() |
|||||||||
| 22 | 146 | KATZ Adi Asya | ![]() |
|||||||||
| 23 | 139 | VARFOLOMEEV Darja | ![]() |
|||||||||
| 24 | 184 | ONOPRIIENKO Viktoriia | ![]() |
|||||||||
| 25 | 148 | RAFFAELI Sofia | ![]() |
|||||||||
| 26 | 172 | VEDENEEVA Ekaterina | ![]() |
|||||||||
| 27 | 130 | BAUTISTA Alba | ![]() |
|||||||||
| 28 | 138 | KOLOSOV Margarita | ![]() |
|||||||||
| 29 | 117 | NIKOLOVA Stiliana | ![]() |
|||||||||
| 30 | 147 | BALDASSARRI Milena | ![]() |
|||||||||
| 31 | 146 | KATZ Adi Asya | ![]() |
|||||||||
| 32 | 139 | VARFOLOMEEV Darja | ![]() |
|||||||||
| 33 | 184 | ONOPRIIENKO Viktoriia | ![]() |
|||||||||
| 34 | 148 | RAFFAELI Sofia | ![]() |
|||||||||
| 35 | 172 | VEDENEEVA Ekaterina | ![]() |
|||||||||
| 36 | 130 | BAUTISTA Alba | ![]() |
|||||||||
14:45
| Hoop | Ball | Clubs | Ribbon | |||||||||
| 1 | 168 | DRAGAN Annaliese | ![]() |
|||||||||
| 2 | 185 | GRISKENAS Evita | ![]() |
|||||||||
| 3 | 122 | ZHAO Yating | ![]() |
|||||||||
| 4 | 143 | PIGNICZKI Fanni | ![]() |
|||||||||
| 5 | 109 | AGHAMIROVA Zohra | ![]() |
|||||||||
| 6 | 186 | MIZUNO Lili | ![]() |
|||||||||
| 7 | 188 | IKROMOVA Takhmina | ![]() |
|||||||||
| 8 | 151 | TANIYEVA Elzhana | ![]() |
|||||||||
| 9 | 162 | MALPICA Marina | ![]() |
|||||||||
| 10 | 168 | DRAGAN Annaliese | ![]() |
|||||||||
| 11 | 185 | GRISKENAS Evita | ![]() |
|||||||||
| 12 | 122 | ZHAO Yating | ![]() |
|||||||||
| 13 | 143 | PIGNICZKI Fanni | ![]() |
|||||||||
| 14 | 109 | AGHAMIROVA Zohra | ![]() |
|||||||||
| 15 | 186 | MIZUNO Lili | ![]() |
|||||||||
| 16 | 188 | IKROMOVA Takhmina | ![]() |
|||||||||
| 17 | 151 | TANIYEVA Elzhana | ![]() |
|||||||||
| 18 | 162 | MALPICA Marina | ![]() |
|||||||||
| 19 | 168 | DRAGAN Annaliese | ![]() |
|||||||||
| 20 | 185 | GRISKENAS Evita | ![]() |
|||||||||
| 21 | 122 | ZHAO Yating | ![]() |
|||||||||
| 22 | 143 | PIGNICZKI Fanni | ![]() |
|||||||||
| 23 | 109 | AGHAMIROVA Zohra | ![]() |
|||||||||
| 24 | 186 | MIZUNO Lili | ![]() |
|||||||||
| 25 | 188 | IKROMOVA Takhmina | ![]() |
|||||||||
| 26 | 151 | TANIYEVA Elzhana | ![]() |
|||||||||
| 27 | 162 | MALPICA Marina | ![]() |
|||||||||
| 28 | 168 | DRAGAN Annaliese | ![]() |
|||||||||
| 29 | 185 | GRISKENAS Evita | ![]() |
|||||||||
| 30 | 122 | ZHAO Yating | ![]() |
|||||||||
| 31 | 143 | PIGNICZKI Fanni | ![]() |
|||||||||
| 32 | 109 | AGHAMIROVA Zohra | ![]() |
|||||||||
| 33 | 186 | MIZUNO Lili | ![]() |
|||||||||
| 34 | 188 | IKROMOVA Takhmina | ![]() |
|||||||||
| 35 | 151 | TANIYEVA Elzhana | ![]() |
|||||||||
| 36 | 162 | MALPICA Marina | ![]() |
|||||||||














