51st FIG Artistic Gymnastics World Championships
Liverpool
29 October - 6 November 2022
Men's Team Qualification - Standings
| Rank | Name | Total | |||||||
| 1 | Japan | ![]() |
43.532 | 42.465 | 42.500 | 43.666 | 45.232 | 43.300 | 260.695 |
| DOI Ryosuke | 14.766 | 14.466 | 14.566 | 13.800 | |||||
| HASHIMOTO Daiki | 14.466 | 11.666 | 14.000 | 14.700 | 14.733 | 15.100 | |||
| KAMOTO Yuya | 14.500 | 15.433 | 14.400 | ||||||
| TANIGAWA Wataru | 14.166 | 13.733 | 14.000 | 14.400 | 14.866 | 13.566 | |||
| TANIGAWA Kakeru | 14.300 | 14.266 | 13.233 | 14.266 | 14.933 | ||||
| 2 | Great Britain | ![]() |
42.599 | 40.999 | 42.065 | 43.933 | 44.198 | 38.999 | 252.793 |
| FRASER Joe | 13.900 | 12.533 | 13.933 | 14.266 | 15.066 | 14.266 | |||
| HALL James | 14.166 | 14.033 | 13.466 | 12.766 | 11.633 | ||||
| JARMAN Jake | 13.900 | 13.533 | 13.066 | 14.600 | 14.166 | 13.100 | |||
| REGINI-MORAN Giarnni | 14.533 | 13.433 | 14.633 | 14.966 | 7.133 | ||||
| TULLOCH Courtney | 14.666 | 14.700 | |||||||
| 3 | United States of America | ![]() |
40.765 | 41.966 | 41.933 | 43.366 | 43.432 | 40.833 | 252.295 |
| HONG Asher | 13.866 | 13.300 | 13.900 | 14.433 | 14.600 | 13.200 | |||
| MALONE Brody | 12.766 | 13.433 | 13.700 | 14.333 | 13.966 | 14.433 | |||
| NEDOROSCIK Stephen | 15.233 | ||||||||
| WALKER Colt | 10.433 | 13.566 | 14.600 | 14.866 | 13.200 | ||||
| WHITTENBURG Donnell | 14.133 | 12.833 | 14.333 | 13.666 | 11.900 | ||||
| 4 | People's Republic of China | ![]() |
40.000 | 40.599 | 41.332 | 41.466 | 43.300 | 43.232 | 249.929 |
| SUN Wei | 12.200 | 12.966 | 13.400 | 14.833 | |||||
| YANG Jiaxing | 13.300 | 12.666 | 14.466 | 13.666 | |||||
| YOU Hao | 13.633 | 14.633 | 12.700 | 13.233 | |||||
| ZHANG Boheng | 14.500 | 14.000 | 12.033 | 13.600 | 14.900 | 14.733 | |||
| ZOU Jingyuan | 14.666 | 15.700 | |||||||
| 5 | Italy | ![]() |
41.932 | 40.365 | 39.132 | 42.733 | 42.333 | 41.166 | 247.661 |
| ABBADINI Yumin | 13.666 | 13.966 | 13.000 | 13.600 | 13.700 | 13.600 | |||
| BARTOLINI Nicola | 14.433 | 12.266 | 12.833 | 14.600 | 14.100 | ||||
| CASALI Lorenzo Minh | 13.833 | 13.166 | 13.266 | 14.300 | 13.200 | 12.000 | |||
| MACCHINI Carlo | 13.233 | 14.066 | |||||||
| LEVANTESI Matteo | 13.233 | 12.866 | 13.833 | 14.533 | 13.500 | ||||
| 6 | Spain | ![]() |
40.833 | 39.166 | 39.466 | 42.166 | 43.798 | 40.165 | 245.594 |
| ABAD Nestor | 13.400 | 12.766 | 12.566 | 13.500 | 14.300 | 13.166 | |||
| DIALLO Thierno | 13.500 | 14.366 | 12.400 | ||||||
| MIR Nicolau | 12.700 | 10.200 | 14.066 | 14.766 | 13.166 | ||||
| PLATA Joel | 13.500 | 12.900 | 13.300 | 14.600 | 14.666 | 13.833 | |||
| ZAPATA Rayderley | 13.933 | 13.600 | 13.433 | ||||||
| 7 | Brazil | ![]() |
41.732 | 38.732 | 39.766 | 42.833 | 39.666 | 42.665 | 245.394 |
| de SOUZA BITENCOURT Lucas | 11.900 | 12.766 | 11.733 | 13.833 | |||||
| GUIMARAES Yuri | 14.066 | 12.900 | 14.200 | ||||||
| MARIANO Arthur | 14.100 | 12.000 | 13.900 | 12.400 | 14.366 | ||||
| SOARES Diogo | 13.466 | 13.566 | 13.066 | 14.100 | 14.100 | 13.966 | |||
| SOUZA Caio | 13.566 | 13.166 | 13.800 | 14.533 | 13.166 | 14.333 | |||
| 8 | Republic of Korea | ![]() |
42.132 | 38.666 | 38.899 | 43.833 | 40.798 | 39.765 | 244.093 |
| KIM Jaeho | 13.400 | 11.900 | 11.766 | 14.533 | 13.766 | 13.266 | |||
| KIM Hansol | 14.266 | 14.700 | |||||||
| LEE Junho | 12.733 | 12.633 | 13.433 | 14.600 | 13.266 | 12.233 | |||
| LEE Junghyo | 13.000 | 12.100 | 12.566 | 12.866 | |||||
| RYU Sunghyun | 14.466 | 13.033 | 13.366 | 13.666 | 13.766 | 13.633 | |||
| 9 | Germany | ![]() |
39.665 | 39.832 | 40.298 | 41.932 | 43.199 | 38.366 | 243.292 |
| DAUSER Lukas | 13.666 | 12.233 | 13.133 | 13.866 | 15.400 | 12.133 | |||
| DUNKEL Nils | 13.166 | 14.166 | 13.466 | 14.133 | |||||
| BRENDEL Pascal | 12.700 | 13.633 | 13.666 | 11.733 | |||||
| TOBA Andreas | 13.433 | 13.666 | 14.300 | 13.133 | |||||
| TREBING Glenn | 12.833 | 12.166 | 13.166 | 13.766 | 13.200 | 13.100 | |||
| 10 | Canada | ![]() |
39.633 | 38.533 | 39.599 | 42.833 | 42.132 | 40.232 | 242.962 |
| CLAY Zachary | 14.200 | 12.800 | 13.866 | 10.733 | |||||
| DOLCI Felix | 12.433 | 10.366 | 13.366 | 14.533 | 13.866 | 13.766 | |||
| EMARD William | 14.100 | 11.933 | 14.400 | ||||||
| KAJI Chris | 13.100 | 13.433 | 13.900 | 12.733 | 12.833 | ||||
| ZAKUTNEY Samuel | 12.400 | 12.766 | 14.400 | 13.633 | |||||
| 11 | Türkiye | ![]() |
41.533 | 37.633 | 42.066 | 41.832 | 41.199 | 38.565 | 242.828 |
| ARICAN Ferhat | 13.000 | 14.033 | 15.200 | 12.933 | |||||
| ASIL Adem | 14.133 | 12.933 | 14.666 | 13.933 | 12.533 | 13.566 | |||
| GUNDOGDU Yunus | 11.866 | 13.600 | 13.466 | ||||||
| KOSAK Mehmet Ayberk | 13.600 | 11.700 | 13.800 | 12.966 | 11.933 | 11.866 | |||
| ONDER Ahmet | 13.800 | 9.966 | 13.866 | 12.066 | |||||
| 12 | Hungary | ![]() |
41.565 | 38.865 | 39.600 | 39.799 | 42.999 | 39.833 | 242.661 |
| BALAZS Krisztian | 13.166 | 12.300 | 12.800 | 13.166 | 14.533 | 14.100 | |||
| KARDOS Botond | 13.866 | 13.800 | 13.966 | 13.200 | |||||
| KISS Balazs | 13.366 | 13.300 | |||||||
| MESZAROS Krisztofer | 14.233 | 12.466 | 13.100 | 12.833 | 14.500 | 12.366 | |||
| TOMCSANYI Benedek | 13.466 | 13.033 | 13.200 | 12.800 | 13.266 | 12.533 | |||
| 13 | Netherlands | ![]() |
40.799 | 40.399 | 39.965 | 41.799 | 41.032 | 38.066 | 242.060 |
| de MUNCK Loran | 14.833 | 13.166 | 13.766 | ||||||
| de VEER Martijn | 13.366 | 13.600 | 13.300 | 12.333 | |||||
| GRUENBERG Jermain | 12.900 | 12.066 | 12.766 | 12.633 | 11.466 | 12.133 | |||
| HAGENAAR Jordi | 13.633 | 11.033 | 12.866 | 13.866 | 12.700 | ||||
| SCHMIDT Casimir | 13.800 | 13.500 | 13.933 | 14.333 | 13.966 | 13.033 | |||
| 14 | France | ![]() |
39.865 | 38.999 | 40.166 | 41.266 | 41.499 | 38.232 | 240.027 |
| BERNARD Cameron-Lie | 12.766 | 13.300 | 13.500 | 12.966 | 11.866 | ||||
| DEGOUY Paul | 12.533 | 12.166 | 13.200 | 14.100 | 13.700 | 13.566 | |||
| OSBERGER Benjamin | 14.266 | 13.300 | 13.666 | ||||||
| PHILIPPE Mathias | 12.233 | 13.566 | 13.833 | 12.033 | |||||
| SALADINO Leo | 13.066 | 12.933 | 13.300 | 13.166 | 13.966 | 12.633 | |||
| 15 | Egypt | ![]() |
38.833 | 39.332 | 40.366 | 41.398 | 40.732 | 38.365 | 239.026 |
| ABDELRAHMAN Ahmed | 11.933 | 13.166 | 13.966 | 13.000 | 12.966 | ||||
| AFIFY Mohamed | 13.100 | 13.300 | 12.966 | 13.666 | 13.866 | 12.633 | |||
| MOHAMED Omar | 13.733 | 12.866 | 13.600 | 13.766 | 13.866 | 11.700 | |||
| ZAHRAN Ali | 13.800 | ||||||||
| ABDELHALEEM Abdelrahman | 12.000 | 12.766 | 12.400 | 12.766 | |||||
| 16 | Belgium | ![]() |
40.366 | 36.299 | 38.366 | 42.366 | 41.732 | 38.099 | 237.228 |
| GENTGES Maxime | 13.066 | 12.833 | 13.000 | 12.766 | 13.500 | 10.766 | |||
| KUAVITA Noah | 13.100 | 10.966 | 11.733 | 14.300 | 13.866 | 13.400 | |||
| ONOSHIMA Takumi | 13.566 | 11.733 | 12.566 | 13.566 | 13.533 | 11.966 | |||
| van den KEYBUS Luka | 13.700 | 11.733 | 12.800 | 14.500 | 14.333 | 12.733 | |||
| 17 | Chinese Taipei | ![]() |
37.865 | 38.300 | 40.232 | 42.400 | 40.766 | 38.466 | 237.029 |
| HUNG Yuan-Hsi | 11.433 | 13.033 | 14.300 | 13.433 | |||||
| LIN Guan-Yi | 10.366 | 13.000 | 13.833 | 14.200 | |||||
| TANG Chia-Hung | 14.166 | 13.000 | 13.366 | 13.900 | 13.533 | 12.733 | |||
| TSENG Wei-Sheng | 12.933 | ||||||||
| YEH Cheng | 13.333 | 12.300 | 14.300 | 12.933 | 12.300 | ||||
| 18 | Kazakhstan | ![]() |
41.365 | 40.299 | 36.999 | 41.699 | 39.632 | 36.999 | 236.993 |
| AKHMEJANOV Emil | 10.600 | 4.533 | 11.766 | 13.100 | 13.000 | 11.666 | |||
| AZIZOV Ilyas | 13.366 | 13.100 | 12.500 | 13.766 | 13.466 | 11.500 | |||
| KARIMI Milad | 14.733 | 12.166 | 14.200 | 13.833 | |||||
| KURBANOV Nariman | 15.033 | ||||||||
| PATANIN Dmitriy | 13.266 | 12.733 | 13.733 | 13.166 | 10.233 | ||||
| 19 | Romania | ![]() |
38.866 | 35.965 | 39.899 | 42.233 | 41.600 | 37.998 | 236.561 |
| BURTANETE Robert | 12.033 | 11.766 | 13.433 | 13.366 | 12.166 | ||||
| BURTANETE Gabriel | 13.266 | 12.466 | 13.200 | 14.800 | 13.500 | 12.566 | |||
| MARC Razvan-Denis | 13.500 | 11.133 | 13.200 | 12.200 | 13.500 | 12.966 | |||
| MODOIANU-ZSEDER Toma Roland | 11.733 | 13.366 | 12.466 | ||||||
| MUNTEAN Andrei Vasile | 12.100 | 13.333 | 14.000 | 14.600 | |||||
| 20 | Switzerland | ![]() |
39.566 | 37.932 | 38.066 | 41.766 | 40.299 | 38.866 | 236.495 |
| FREY Andrin | 13.233 | 11.866 | 12.566 | 12.600 | 12.300 | 10.866 | |||
| KRATTER Moreno | 13.833 | 12.600 | 14.000 | 13.833 | 12.133 | ||||
| LANGENEGGER Florian | 11.866 | 11.833 | 12.633 | 14.300 | |||||
| SEIFERT Noe | 12.500 | 13.533 | 12.833 | 13.466 | 12.600 | 13.033 | |||
| SERHANI Taha | 12.533 | 13.866 | 13.700 | ||||||
| 21 | Ukraine | ![]() |
36.266 | 37.465 | 39.066 | 42.000 | 41.032 | 36.599 | 232.428 |
| KOLODII Pantely | 11.666 | 12.800 | 12.166 | 12.166 | |||||
| KOVTUN Illia | 12.700 | 13.733 | 12.400 | 14.400 | 14.966 | 13.533 | |||
| MELNYKOV Mykyta | 10.666 | 12.066 | 12.633 | 13.866 | 10.366 | ||||
| RADIVILOV Igor | 13.866 | 14.700 | |||||||
| SUPRUN Bohdan | 12.900 | 10.233 | 12.400 | 12.900 | 12.200 | 10.900 | |||
| 22 | Australia | ![]() |
37.933 | 34.666 | 36.866 | 41.466 | 39.066 | 41.932 | 231.929 |
| BACUETI James | 13.033 | 11.066 | 13.100 | ||||||
| BULL Tyson | 12.200 | 13.200 | 14.333 | ||||||
| MASON STEPHENS Clay | 12.200 | 11.400 | 12.300 | 13.933 | 13.100 | 12.733 | |||
| MORGANS Mitchell | 11.866 | 12.766 | 14.333 | ||||||
| THORPE Heath | 12.700 | 10.300 | 12.700 | 14.433 | 12.600 | 13.266 | |||
| 23 | Colombia | ![]() |
36.899 | 38.600 | 35.632 | 39.532 | 41.032 | 39.566 | 231.261 |
| CALVO MORENO Jossimar Orlando | 12.933 | 13.300 | 12.066 | 13.033 | 15.166 | 13.400 | |||
| MARTINEZ Manuel | 12.833 | 12.100 | 11.566 | 12.733 | 12.966 | 12.433 | |||
| MARTINEZ MORENO Andres | 11.133 | 11.833 | 12.000 | 13.766 | 12.900 | 13.033 | |||
| SANDOVAL AFANADOR Javier | 13.200 | 12.466 | 13.133 | ||||||
| 24 | Austria | ![]() |
38.299 | 37.133 | 38.665 | 40.699 | 37.232 | 38.399 | 230.427 |
| BENDA Alexander | 13.266 | 12.300 | 11.700 | 13.533 | 11.966 | 13.100 | |||
| HOECK Vinzenz | 13.933 | 12.366 | |||||||
| KRANZLMUELLER Severin | 11.966 | 9.566 | 12.566 | 13.200 | 12.366 | 12.733 | |||
| MATIEV Askhab | 12.600 | 12.600 | 12.166 | 13.566 | 12.300 | 12.566 | |||
| RUDY Ricardo | 12.433 | 12.233 | 13.600 | 12.566 |























