EnBW DTB-Pokal Team Challenge 2019
Stuttgart
15 - 17 March 2019
Women Team Ranking
| Rank | Name | Total | |||||
| 1 | Brazil | ![]() |
42.700 | 39.550 | 38.150 | 40.000 | 160.400 |
| ANDRADE Rebeca | 14.600 | 13.150 | 13.950 | 13.400 | |||
| BARBOSA Jade | 13.650 | ||||||
| SARAIVA Flavia | 14.400 | 12.750 | 11.000 | 13.650 | |||
| PEDRO Carolyne | 13.700 | 11.550 | 12.350 | ||||
| FIDELIS Thais | 13.450 | 12.300 | 12.650 | 12.950 | |||
| 2 | Russian Federation | ![]() |
41.500 | 41.750 | 37.450 | 38.550 | 159.250 |
| BELOUSOVA Daria | 13.500 | 12.350 | 12.850 | ||||
| KLIMENKO Kseniia | 13.950 | 10.850 | |||||
| MELNIKOVA Angelina | 14.400 | 14.150 | 13.150 | 12.450 | |||
| SHCHEKOLDINA Aleksandra | 13.600 | 12.650 | 10.200 | ||||
| SIMAKOVA Angelina | 12.650 | 13.650 | 11.950 | 13.250 | |||
| 3 | France | ![]() |
40.600 | 38.950 | 36.800 | 38.200 | 154.550 |
| de JESUS dos SANTOS Melanie | 13.600 | 13.350 | |||||
| FRIESS Aline | 13.500 | 12.850 | 11.400 | 12.250 | |||
| SERBER Celia | 13.550 | 10.300 | 11.100 | 12.600 | |||
| MARQUES Lea | 13.550 | 13.100 | |||||
| PONTLEVOY Claire | 13.350 | 13.000 | 11.800 | 11.850 | |||
| 4 | Netherlands | ![]() |
40.600 | 40.800 | 37.050 | 34.900 | 153.350 |
| THORSDOTTIR Eythora | 13.450 | 13.850 | 13.550 | 11.000 | |||
| POLDERMAN Kirsten | 13.600 | 11.800 | 12.300 | ||||
| VEERMAN Sanna | 14.050 | 10.700 | |||||
| VOLLEMAN Tisha | 13.550 | 12.900 | 11.700 | 11.600 | |||
| 5 | Germany | ![]() |
40.650 | 39.000 | 35.500 | 37.100 | 152.250 |
| SCHAEFER Pauline | 13.450 | 12.250 | |||||
| GRIESSER Leah | 13.150 | 12.800 | 11.600 | ||||
| ZIMMERMANN Lisa | 13.550 | 13.000 | 11.450 | 12.450 | |||
| STINGL Isabelle | 13.600 | 11.250 | 13.050 | ||||
| PETZ Emelie | 13.500 | 12.850 | 10.850 | ||||
| 6 | Switzerland | ![]() |
40.650 | 35.850 | 37.250 | 36.450 | 150.200 |
| BARLOGGIO Caterina | 11.550 | 12.300 | 12.350 | ||||
| WU Anny | 13.100 | 11.850 | |||||
| KAESLIN Ilaria | 13.600 | 12.450 | 12.850 | 11.900 | |||
| MEIER Leonie | 13.650 | 11.050 | 12.100 | 12.100 | |||
| WILDI Anina | 13.400 | 10.650 | 12.000 | ||||
| 7 | Hungary | ![]() |
40.950 | 39.600 | 30.350 | 36.350 | 147.250 |
| MAKRA Noemi | 12.050 | 10.600 | |||||
| BOECZOEGO Dorina | 13.750 | 12.650 | 13.000 | ||||
| FEHER Nora | 12.800 | 13.550 | 9.250 | 10.800 | |||
| PETER Sara | 13.650 | 9.450 | 11.750 | ||||
| SCHERMANN Bianka | 13.550 | 13.400 | 10.300 | 11.600 | |||
| 8 | Spain | ![]() |
40.050 | 36.950 | 32.200 | 37.400 | 146.600 |
| ASENCIO Alba | 13.100 | 12.600 | 9.800 | 12.250 | |||
| BECHDEJU Laura | 13.400 | 11.800 | 9.600 | 13.250 | |||
| BONILLA Helena | 13.100 | 10.800 | 11.550 | 11.900 | |||
| CARMONA Andrea | |||||||
| PETISCO Alba | 13.550 | 12.550 | 10.850 | 11.900 | |||
| 9 | Portugal | ![]() |
38.800 | 32.750 | 33.650 | 35.950 | 141.150 |
| CARDOSO Beatriz | 13.200 | 10.950 | 10.050 | 12.000 | |||
| FERREIRA Rafaela | 12.350 | 10.300 | 8.650 | 11.650 | |||
| MARIANITO Mariana | 12.750 | 9.850 | 11.900 | 12.300 | |||
| PITREZ Mariana | 12.850 | 11.500 | 11.700 | 11.250 | |||
| 10 | Norway | ![]() |
35.800 | 33.000 | 34.250 | 35.800 | 138.850 |
| IRGENS Nora | 12.150 | 11.500 | 11.700 | ||||
| HAFENBRAEDL Ingrid | 10.700 | ||||||
| KANTER Mari | 11.950 | ||||||
| SOEDERSTROEM Julie | 12.300 | 10.150 | 11.400 | 12.300 | |||
| TOESSEBRO Juliane | 11.350 | 10.350 | 11.350 | 11.800 |









