EnBW DTB-Pokal Team Challenge 2019
Stuttgart
15 - 17 March 2019
Men Team Ranking
| Rank | Name | Total | |||||||
| 1 | Russian Federation | ![]() |
28.366 | 26.266 | 29.200 | 29.332 | 29.132 | 28.699 | 170.995 |
| CHICHEROV Aleksandr | 12.466 | ||||||||
| IGNATYEV Nikita | 14.166 | 14.533 | |||||||
| KIBARTAS Ilya | 14.500 | ||||||||
| LANKIN Dmitrii | 14.266 | 14.700 | 14.866 | 14.966 | |||||
| STRETOVICH Ivan | 14.100 | 13.800 | 14.466 | 14.166 | |||||
| 2 | Germany 1 | ![]() |
27.600 | 26.832 | 28.466 | 28.466 | 29.632 | 27.166 | 168.162 |
| DUNKEL Nils | 13.366 | 14.666 | |||||||
| TOBA Andreas | 13.466 | 14.266 | 13.733 | ||||||
| DAUSER Lukas | 14.966 | 13.433 | |||||||
| KLESSING Nick | 13.600 | 14.200 | 14.433 | ||||||
| REMUTA Felix | 14.000 | 14.033 | |||||||
| 3 | Japan | ![]() |
28.800 | 26.000 | 28.666 | 27.299 | 29.300 | 28.000 | 168.065 |
| CHIBA Kenta | 14.000 | 13.500 | 14.566 | 14.600 | |||||
| MAENO Fuya | 14.100 | 14.500 | |||||||
| NONOMURA Shogo | 14.566 | 14.700 | |||||||
| TANIGAWA Kakeru | 14.800 | 12.500 | 12.733 | ||||||
| TAURA Seiya | 13.500 | ||||||||
| 4 | Brazil | ![]() |
27.599 | 26.333 | 29.133 | 27.966 | 27.666 | 27.566 | 166.263 |
| BARRETTO JUNIOR Francisco | 13.900 | 14.166 | |||||||
| RODRIGUES Tomas | 13.433 | ||||||||
| MIRANDA Bernardo | 12.433 | 13.133 | |||||||
| SOUZA Caio | 14.100 | 13.666 | 14.533 | 13.400 | |||||
| ZANETTI Arthur | 14.166 | 15.033 | 14.300 | ||||||
| 5 | Italy | ![]() |
27.866 | 26.733 | 24.300 | 28.732 | 27.466 | 27.800 | 162.897 |
| BARTOLINI Nicola | 13.933 | 13.133 | 14.566 | ||||||
| EDALLI Ludovico | 13.600 | 13.200 | 13.366 | 13.900 | |||||
| GARZA Luca Lino | 14.166 | ||||||||
| MOZZATO Nicolo | 13.933 | 13.900 | |||||||
| SARRUGERIO Marco | 11.100 | 14.100 | |||||||
| 6 | Spain | ![]() |
26.733 | 24.100 | 26.099 | 28.299 | 25.866 | 26.800 | 157.897 |
| ABAD Nestor | 13.833 | 13.933 | 12.633 | ||||||
| DIALLO Thierno | 13.733 | 12.800 | |||||||
| LOPEZ Ruben | 12.266 | 13.233 | |||||||
| PLATA Joel | 13.000 | 11.300 | 13.400 | ||||||
| VERA Adria | 14.366 | 13.400 |





