36th FIG Rhythmic Gymnastics World Championships SOFIA
10 - 16 September 2018
Women 's Individual Qualifications - Start List
Group A | Group B | Group C | Group D |
9/10/2018 — 10:00 | 9/11/2018 — 15:15 | 9/12/2018 — 15:30 | 9/13/2018 — 11:15 |
10:00
Hoop | Ball | |||||
1 | 174 | PIGNICZKI Fanni | ||||
2 | 142 | RIBARIC Petra | ||||
3 | 173 | JUHASZ Anna | ||||
4 | 140 | BOZIC Laura | ||||
5 | 175 | VARAY Mira | ||||
6 | 141 | LOZIC Suncica | ||||
7 | 107 | GILL Ashari | ||||
8 | 212 | MARKOVIC Jovana | ||||
9 | 108 | KIROI-BOGATYREVA Alexandra | ||||
10 | 179 | TELEGINA Yuliana | ||||
11 | 180 | ZELIKMAN Nicol | ||||
12 | 178 | ASHRAM Linoy | ||||
13 | 145 | SKITTIDI Viktoria | ||||
14 | 246 | DUCHNOVSKA Jana | ||||
15 | 248 | SEMANOVA Kristina | ||||
16 | 249 | LIMPANICH Benjaporn | ||||
17 | 247 | KILIANOVA Xenia | ||||
18 | 250 | PATANASAK Kanpitcha | ||||
19 | 121 | TANOVIC Zerina | ||||
20 | 165 | FRIZELLE Gemma | ||||
21 | 120 | MUJACIC Ajsa | ||||
22 | 167 | MARTIN Hannah | ||||
23 | 118 | AZMAN Sara | ||||
24 | 166 | HALFORD Laura | ||||
25 | 239 | VEDENEEVA Ekaterina | ||||
26 | 154 | ANO BACA Maria | ||||
27 | 237 | PODGORSEK Aleksandra | ||||
28 | 156 | LLANA Sara | ||||
29 | 238 | TOMAZIN Anja | ||||
30 | 155 | BEREZINA Polina | ||||
31 | 199 | SADEK Alissa | ||||
32 | 101 | FLINCH Judith | ||||
33 | 219 | MIELEC Wiktoria | ||||
34 | 102 | PEREIRA Jessica | ||||
35 | 218 | KULIG Natalia | ||||
36 | 103 | RAMOS Andrea | ||||
37 | 217 | KOZIOL Natalia |
15:15
Hoop | Ball | |||||
1 | 120 | MUJACIC Ajsa | ||||
2 | 165 | FRIZELLE Gemma | ||||
3 | 119 | KADRIC Azra | ||||
4 | 167 | MARTIN Hannah | ||||
5 | 118 | AZMAN Sara | ||||
6 | 166 | HALFORD Laura | ||||
7 | 239 | VEDENEEVA Ekaterina | ||||
8 | 157 | ROS ESTELLER Noa | ||||
9 | 237 | PODGORSEK Aleksandra | ||||
10 | 156 | LLANA Sara | ||||
11 | 238 | TOMAZIN Anja | ||||
12 | 155 | BEREZINA Polina | ||||
13 | 199 | SADEK Alissa | ||||
14 | 101 | FLINCH Judith | ||||
15 | 219 | MIELEC Wiktoria | ||||
16 | 102 | PEREIRA Jessica | ||||
17 | 218 | KULIG Natalia | ||||
18 | 103 | RAMOS Andrea | ||||
19 | 217 | KOZIOL Natalia | ||||
20 | 174 | PIGNICZKI Fanni | ||||
21 | 140 | BOZIC Laura | ||||
22 | 173 | JUHASZ Anna | ||||
23 | 142 | RIBARIC Petra | ||||
24 | 175 | VARAY Mira | ||||
25 | 141 | LOZIC Suncica | ||||
26 | 107 | GILL Ashari | ||||
27 | 212 | MARKOVIC Jovana | ||||
28 | 108 | KIROI-BOGATYREVA Alexandra | ||||
29 | 179 | TELEGINA Yuliana | ||||
30 | 180 | ZELIKMAN Nicol | ||||
31 | 178 | ASHRAM Linoy | ||||
32 | 145 | SKITTIDI Viktoria | ||||
33 | 246 | DUCHNOVSKA Jana | ||||
34 | 248 | SEMANOVA Kristina | ||||
35 | 249 | LIMPANICH Benjaporn | ||||
36 | 247 | KILIANOVA Xenia | ||||
37 | 250 | PATANASAK Kanpitcha |
15:30
Ribbon | Clubs | |||||
1 | 174 | PIGNICZKI Fanni | ||||
2 | 141 | LOZIC Suncica | ||||
3 | 173 | JUHASZ Anna | ||||
4 | 142 | RIBARIC Petra | ||||
5 | 107 | GILL Ashari | ||||
6 | 212 | MARKOVIC Jovana | ||||
7 | 108 | KIROI-BOGATYREVA Alexandra | ||||
8 | 180 | ZELIKMAN Nicol | ||||
9 | 178 | ASHRAM Linoy | ||||
10 | 145 | SKITTIDI Viktoria | ||||
11 | 248 | SEMANOVA Kristina | ||||
12 | 249 | LIMPANICH Benjaporn | ||||
13 | 247 | KILIANOVA Xenia | ||||
14 | 250 | PATANASAK Kanpitcha | ||||
15 | 121 | TANOVIC Zerina | ||||
16 | 165 | FRIZELLE Gemma | ||||
17 | 118 | AZMAN Sara | ||||
18 | 166 | HALFORD Laura | ||||
19 | 239 | VEDENEEVA Ekaterina | ||||
20 | 156 | LLANA Sara | ||||
21 | 237 | PODGORSEK Aleksandra | ||||
22 | 155 | BEREZINA Polina | ||||
23 | 199 | SADEK Alissa | ||||
24 | 101 | FLINCH Judith | ||||
25 | 218 | KULIG Natalia | ||||
26 | 102 | PEREIRA Jessica | ||||
27 | 217 | KOZIOL Natalia |
11:15
Ribbon | Clubs | |||||
1 | 119 | KADRIC Azra | ||||
2 | 167 | MARTIN Hannah | ||||
3 | 118 | AZMAN Sara | ||||
4 | 166 | HALFORD Laura | ||||
5 | 239 | VEDENEEVA Ekaterina | ||||
6 | 156 | LLANA Sara | ||||
7 | 237 | PODGORSEK Aleksandra | ||||
8 | 155 | BEREZINA Polina | ||||
9 | 199 | SADEK Alissa | ||||
10 | 101 | FLINCH Judith | ||||
11 | 218 | KULIG Natalia | ||||
12 | 103 | RAMOS Andrea | ||||
13 | 217 | KOZIOL Natalia | ||||
14 | 174 | PIGNICZKI Fanni | ||||
15 | 140 | BOZIC Laura | ||||
16 | 173 | JUHASZ Anna | ||||
17 | 141 | LOZIC Suncica | ||||
18 | 108 | KIROI-BOGATYREVA Alexandra | ||||
19 | 212 | MARKOVIC Jovana | ||||
20 | 107 | GILL Ashari | ||||
21 | 180 | ZELIKMAN Nicol | ||||
22 | 178 | ASHRAM Linoy | ||||
23 | 145 | SKITTIDI Viktoria | ||||
24 | 248 | SEMANOVA Kristina | ||||
25 | 249 | LIMPANICH Benjaporn | ||||
26 | 247 | KILIANOVA Xenia | ||||
27 | 250 | PATANASAK Kanpitcha |
9/10/2018 — 12:00 | 9/11/2018 — 17:15 | 9/12/2018 — 14:15 | 9/13/2018 — 10:00 |
12:00
Hoop | Ball | |||||
1 | 116 | DELBEKE Sanna | ||||
2 | 240 | CASTIGLIONI Lucia | ||||
3 | 117 | van PUYVELDE Vanina | ||||
4 | 241 | GARBARINO Monica | ||||
5 | 115 | COUROUBLE Aya | ||||
6 | 132 | CRANE Sophie | ||||
7 | 113 | HUDIS Veronika | ||||
8 | 133 | UCHIDA Katherine | ||||
9 | 114 | SOROKINA Darya | ||||
10 | 134 | WHELAN Carmen | ||||
11 | 112 | AGHAMIROVA Zohra | ||||
12 | 225 | APONTE Ana | ||||
13 | 230 | BURGER Lilica | ||||
14 | 226 | CUSNIER Giuliana | ||||
15 | 231 | GARDINER Shannon | ||||
16 | 193 | KIM Joowon | ||||
17 | 233 | WAKEFIELD Erin | ||||
18 | 192 | KIM Chaewoon | ||||
19 | 147 | ZALESAKOVA Sabina | ||||
20 | 195 | SEO Goeun | ||||
21 | 146 | CHAMZINA Alina | ||||
22 | 256 | FEELEY Camilla | ||||
23 | 162 | RIF Inessa | ||||
24 | 257 | GRISKENAS Evita | ||||
25 | 163 | TIKKANEN Jouki | ||||
26 | 258 | ZENG Laura | ||||
27 | 161 | GERGALO Rebecca | ||||
28 | 170 | STAVICKAJA Julia | ||||
29 | 126 | BORNAL Heloisa | ||||
30 | 169 | PESCHEL Noemi | ||||
31 | 127 | DOMINGOS Barbara | ||||
32 | 236 | SOLDATOVA Aleksandra | ||||
33 | 128 | GAUDIO Natalia | ||||
34 | 234 | AVERINA Arina | ||||
35 | 224 | PAK Jin A | ||||
36 | 235 | AVERINA Dina |
17:15
Hoop | Ball | |||||
1 | 256 | FEELEY Camilla | ||||
2 | 162 | RIF Inessa | ||||
3 | 257 | GRISKENAS Evita | ||||
4 | 163 | TIKKANEN Jouki | ||||
5 | 258 | ZENG Laura | ||||
6 | 161 | GERGALO Rebecca | ||||
7 | 170 | STAVICKAJA Julia | ||||
8 | 126 | BORNAL Heloisa | ||||
9 | 169 | PESCHEL Noemi | ||||
10 | 127 | DOMINGOS Barbara | ||||
11 | 236 | SOLDATOVA Aleksandra | ||||
12 | 128 | GAUDIO Natalia | ||||
13 | 235 | AVERINA Dina | ||||
14 | 224 | PAK Jin A | ||||
15 | 234 | AVERINA Arina | ||||
16 | 116 | DELBEKE Sanna | ||||
17 | 240 | CASTIGLIONI Lucia | ||||
18 | 117 | van PUYVELDE Vanina | ||||
19 | 241 | GARBARINO Monica | ||||
20 | 115 | COUROUBLE Aya | ||||
21 | 132 | CRANE Sophie | ||||
22 | 114 | SOROKINA Darya | ||||
23 | 133 | UCHIDA Katherine | ||||
24 | 113 | HUDIS Veronika | ||||
25 | 134 | WHELAN Carmen | ||||
26 | 112 | AGHAMIROVA Zohra | ||||
27 | 225 | APONTE Ana | ||||
28 | 230 | BURGER Lilica | ||||
29 | 226 | CUSNIER Giuliana | ||||
30 | 231 | GARDINER Shannon | ||||
31 | 194 | LIM Se-Eun | ||||
32 | 232 | MOHLAMME Palesa | ||||
33 | 192 | KIM Chaewoon | ||||
34 | 147 | ZALESAKOVA Sabina | ||||
35 | 195 | SEO Goeun | ||||
36 | 146 | CHAMZINA Alina |
14:15
Clubs | Ribbon | |||||
1 | 117 | van PUYVELDE Vanina | ||||
2 | 240 | CASTIGLIONI Lucia | ||||
3 | 115 | COUROUBLE Aya | ||||
4 | 241 | GARBARINO Monica | ||||
5 | 132 | CRANE Sophie | ||||
6 | 114 | SOROKINA Darya | ||||
7 | 134 | WHELAN Carmen | ||||
8 | 112 | AGHAMIROVA Zohra | ||||
9 | 225 | APONTE Ana | ||||
10 | 233 | WAKEFIELD Erin | ||||
11 | 226 | CUSNIER Giuliana | ||||
12 | 232 | MOHLAMME Palesa | ||||
13 | 192 | KIM Chaewoon | ||||
14 | 147 | ZALESAKOVA Sabina | ||||
15 | 195 | SEO Goeun | ||||
16 | 146 | CHAMZINA Alina | ||||
17 | 257 | GRISKENAS Evita | ||||
18 | 163 | TIKKANEN Jouki | ||||
19 | 258 | ZENG Laura | ||||
20 | 161 | GERGALO Rebecca | ||||
21 | 170 | STAVICKAJA Julia | ||||
22 | 127 | DOMINGOS Barbara | ||||
23 | 169 | PESCHEL Noemi | ||||
24 | 128 | GAUDIO Natalia | ||||
25 | 235 | AVERINA Dina | ||||
26 | 224 | PAK Jin A | ||||
27 | 234 | AVERINA Arina |
10:00
Ribbon | Clubs | |||||
1 | 257 | GRISKENAS Evita | ||||
2 | 163 | TIKKANEN Jouki | ||||
3 | 258 | ZENG Laura | ||||
4 | 161 | GERGALO Rebecca | ||||
5 | 170 | STAVICKAJA Julia | ||||
6 | 127 | DOMINGOS Barbara | ||||
7 | 169 | PESCHEL Noemi | ||||
8 | 128 | GAUDIO Natalia | ||||
9 | 236 | SOLDATOVA Aleksandra | ||||
10 | 224 | PAK Jin A | ||||
11 | 234 | AVERINA Arina | ||||
12 | 117 | van PUYVELDE Vanina | ||||
13 | 240 | CASTIGLIONI Lucia | ||||
14 | 115 | COUROUBLE Aya | ||||
15 | 241 | GARBARINO Monica | ||||
16 | 133 | UCHIDA Katherine | ||||
17 | 113 | HUDIS Veronika | ||||
18 | 134 | WHELAN Carmen | ||||
19 | 112 | AGHAMIROVA Zohra | ||||
20 | 225 | APONTE Ana | ||||
21 | 230 | BURGER Lilica | ||||
22 | 226 | CUSNIER Giuliana | ||||
23 | 231 | GARDINER Shannon | ||||
24 | 192 | KIM Chaewoon | ||||
25 | 147 | ZALESAKOVA Sabina | ||||
26 | 195 | SEO Goeun | ||||
27 | 146 | CHAMZINA Alina |
9/10/2018 — 15:00 | 9/11/2018 — 10:00 | 9/12/2018 — 11:18 | 9/13/2018 — 15:20 |
15:00
10:00
11:18
Ribbon | Clubs | |||||
1 | 125 | SALOS Anastasiia | ||||
2 | 196 | BAKLAGINA Alina | ||||
3 | 123 | HALKINA Katsiaryna | ||||
4 | 197 | DJOMINA Jekaterina | ||||
5 | 168 | PAZHAVA Salome | ||||
6 | 111 | SLAVOVA Oksana | ||||
7 | 214 | STOYANOVA Anna | ||||
8 | 110 | RUPRECHT Nicol | ||||
9 | 213 | OEVERAAS Margit | ||||
10 | 245 | ONDAATJE Anna-Marie | ||||
11 | 221 | FERREIRA Margarida | ||||
12 | 186 | OIWA Chisaki | ||||
13 | 223 | SALES Laura | ||||
14 | 185 | MINAGAWA Kaho | ||||
15 | 182 | BALDASSARRI Milena | ||||
16 | 251 | DEMIRORS Derya | ||||
17 | 181 | AGIURGIUCULESE Alexandra | ||||
18 | 252 | TUNCEL Kamelya | ||||
19 | 159 | BOGDANOVA Viktoria | ||||
20 | 216 | EBERT Stella | ||||
21 | 158 | AESMA Carmen Marii | ||||
22 | 253 | VARTLAAN Yanika | ||||
23 | 243 | GVOZDIC Nastasija | ||||
24 | 255 | NIKOLCHENKO Vlada | ||||
25 | 242 | BLAZIC Andrijana | ||||
26 | 261 | USMANOVA Nurinisso | ||||
27 | 228 | MAILAT Denisa | ||||
28 | 260 | TASHKENBAEVA Sabina | ||||
29 | 229 | VERDES Andreea | ||||
30 | 135 | RUBILAR Javiera | ||||
31 | 136 | URRUTIA Montserrat |
15:20
Clubs | Ribbon | |||||
1 | 182 | BALDASSARRI Milena | ||||
2 | 251 | DEMIRORS Derya | ||||
3 | 181 | AGIURGIUCULESE Alexandra | ||||
4 | 252 | TUNCEL Kamelya | ||||
5 | 159 | BOGDANOVA Viktoria | ||||
6 | 216 | EBERT Stella | ||||
7 | 158 | AESMA Carmen Marii | ||||
8 | 254 | MELESHCHUK Yeva | ||||
9 | 243 | GVOZDIC Nastasija | ||||
10 | 255 | NIKOLCHENKO Vlada | ||||
11 | 242 | BLAZIC Andrijana | ||||
12 | 261 | USMANOVA Nurinisso | ||||
13 | 228 | MAILAT Denisa | ||||
14 | 260 | TASHKENBAEVA Sabina | ||||
15 | 229 | VERDES Andreea | ||||
16 | 135 | RUBILAR Javiera | ||||
17 | 136 | URRUTIA Montserrat | ||||
18 | 125 | SALOS Anastasiia | ||||
19 | 196 | BAKLAGINA Alina | ||||
20 | 123 | HALKINA Katsiaryna | ||||
21 | 197 | DJOMINA Jekaterina | ||||
22 | 168 | PAZHAVA Salome | ||||
23 | 109 | MEDER Julia | ||||
24 | 214 | STOYANOVA Anna | ||||
25 | 110 | RUPRECHT Nicol | ||||
26 | 215 | TYNNING-BERGESTUEN Fredrikke | ||||
27 | 245 | ONDAATJE Anna-Marie | ||||
28 | 221 | FERREIRA Margarida | ||||
29 | 186 | OIWA Chisaki | ||||
30 | 223 | SALES Laura | ||||
31 | 185 | MINAGAWA Kaho |
9/10/2018 — 17:10 | 9/11/2018 — 12:10 | 9/12/2018 — 10:00 | 9/13/2018 — 14:00 |
17:10
Ball | Hoop | |||||
1 | 164 | MOUSTAFAEVA Kseniya | ||||
2 | 148 | KRISTENSEN Josefie | ||||
3 | 149 | SACHMANN Nicoline | ||||
4 | 137 | LIU Jiahui | ||||
5 | 139 | ZHAO Yating | ||||
6 | 172 | KELAIDITI Eleni | ||||
7 | 138 | SHANG Rong | ||||
8 | 207 | CRIJANOVSCHII Ella | ||||
9 | 201 | LAVRENOVAITE Ema | ||||
10 | 208 | ZACREVSCHI Anastasia | ||||
11 | 202 | LAVRENOVAITE Neila | ||||
12 | 129 | KALEYN Boryana | ||||
13 | 200 | IVANOVA Julija | ||||
14 | 131 | VLADINOVA Neviana | ||||
15 | 191 | USUBALIEVA Aiana | ||||
16 | 130 | TASEVA Katrin | ||||
17 | 190 | BYKOVSKAIA Agata | ||||
18 | 205 | DICT WENG Kwan | ||||
19 | 187 | ABDIRBEKOVA Dayana | ||||
20 | 206 | KOI Sie Yan | ||||
21 | 189 | TLEKENOVA Adilya | ||||
22 | 204 | AMZAN Izzah | ||||
23 | 188 | ADILKHANOVA Alina | ||||
24 | 210 | DIAZ Karla | ||||
25 | 104 | AGAGULIAN Iasmina | ||||
26 | 209 | CASTILLO GALINDO Rut | ||||
27 | 106 | SARGSYAN Silva | ||||
28 | 211 | MALPICA Marina | ||||
29 | 105 | ASTVATSATRYAN Ella | ||||
30 | 177 | GUNDLAPALLY Meghana | ||||
31 | 150 | KHATTAB Nourhal | ||||
32 | 176 | DANDEKAR Aditee | ||||
33 | 152 | SELIM Mariam | ||||
34 | 151 | MARZOUK Habiba |
12:10
Ball | Hoop | |||||
1 | 205 | DICT WENG Kwan | ||||
2 | 187 | ABDIRBEKOVA Dayana | ||||
3 | 206 | KOI Sie Yan | ||||
4 | 189 | TLEKENOVA Adilya | ||||
5 | 204 | AMZAN Izzah | ||||
6 | 188 | ADILKHANOVA Alina | ||||
7 | 210 | DIAZ Karla | ||||
8 | 104 | AGAGULIAN Iasmina | ||||
9 | 209 | CASTILLO GALINDO Rut | ||||
10 | 106 | SARGSYAN Silva | ||||
11 | 211 | MALPICA Marina | ||||
12 | 105 | ASTVATSATRYAN Ella | ||||
13 | 177 | GUNDLAPALLY Meghana | ||||
14 | 153 | ZAYED Haya | ||||
15 | 176 | DANDEKAR Aditee | ||||
16 | 151 | MARZOUK Habiba | ||||
17 | 152 | SELIM Mariam | ||||
18 | 164 | MOUSTAFAEVA Kseniya | ||||
19 | 148 | KRISTENSEN Josefie | ||||
20 | 149 | SACHMANN Nicoline | ||||
21 | 137 | LIU Jiahui | ||||
22 | 139 | ZHAO Yating | ||||
23 | 172 | KELAIDITI Eleni | ||||
24 | 138 | SHANG Rong | ||||
25 | 207 | CRIJANOVSCHII Ella | ||||
26 | 203 | MASIONYTE Neringa | ||||
27 | 208 | ZACREVSCHI Anastasia | ||||
28 | 202 | LAVRENOVAITE Neila | ||||
29 | 131 | VLADINOVA Neviana | ||||
30 | 200 | IVANOVA Julija | ||||
31 | 130 | TASEVA Katrin | ||||
32 | 191 | USUBALIEVA Aiana | ||||
33 | 129 | KALEYN Boryana | ||||
34 | 190 | BYKOVSKAIA Agata |
10:00
Clubs | Ribbon | |||||
1 | 164 | MOUSTAFAEVA Kseniya | ||||
2 | 148 | KRISTENSEN Josefie | ||||
3 | 149 | SACHMANN Nicoline | ||||
4 | 139 | ZHAO Yating | ||||
5 | 138 | SHANG Rong | ||||
6 | 172 | KELAIDITI Eleni | ||||
7 | 207 | CRIJANOVSCHII Ella | ||||
8 | 202 | LAVRENOVAITE Neila | ||||
9 | 208 | ZACREVSCHI Anastasia | ||||
10 | 200 | IVANOVA Julija | ||||
11 | 131 | VLADINOVA Neviana | ||||
12 | 191 | USUBALIEVA Aiana | ||||
13 | 130 | TASEVA Katrin | ||||
14 | 190 | BYKOVSKAIA Agata | ||||
15 | 205 | DICT WENG Kwan | ||||
16 | 189 | TLEKENOVA Adilya | ||||
17 | 204 | AMZAN Izzah | ||||
18 | 188 | ADILKHANOVA Alina | ||||
19 | 209 | CASTILLO GALINDO Rut | ||||
20 | 104 | AGAGULIAN Iasmina | ||||
21 | 211 | MALPICA Marina | ||||
22 | 106 | SARGSYAN Silva | ||||
23 | 177 | GUNDLAPALLY Meghana | ||||
24 | 150 | KHATTAB Nourhal | ||||
25 | 176 | DANDEKAR Aditee | ||||
26 | 153 | ZAYED Haya |
14:00
Ribbon | Clubs | |||||
1 | 205 | DICT WENG Kwan | ||||
2 | 189 | TLEKENOVA Adilya | ||||
3 | 206 | KOI Sie Yan | ||||
4 | 188 | ADILKHANOVA Alina | ||||
5 | 210 | DIAZ Karla | ||||
6 | 104 | AGAGULIAN Iasmina | ||||
7 | 209 | CASTILLO GALINDO Rut | ||||
8 | 106 | SARGSYAN Silva | ||||
9 | 177 | GUNDLAPALLY Meghana | ||||
10 | 152 | SELIM Mariam | ||||
11 | 176 | DANDEKAR Aditee | ||||
12 | 151 | MARZOUK Habiba | ||||
13 | 164 | MOUSTAFAEVA Kseniya | ||||
14 | 148 | KRISTENSEN Josefie | ||||
15 | 149 | SACHMANN Nicoline | ||||
16 | 139 | ZHAO Yating | ||||
17 | 138 | SHANG Rong | ||||
18 | 172 | KELAIDITI Eleni | ||||
19 | 207 | CRIJANOVSCHII Ella | ||||
20 | 203 | MASIONYTE Neringa | ||||
21 | 208 | ZACREVSCHI Anastasia | ||||
22 | 200 | IVANOVA Julija | ||||
23 | 129 | KALEYN Boryana | ||||
24 | 191 | USUBALIEVA Aiana | ||||
25 | 130 | TASEVA Katrin | ||||
26 | 190 | BYKOVSKAIA Agata |