
32nd FIG Trampoline Gymnastics World Championships
Sofia
9 - 12 November 2017
Team Ranking
Rank | Name | Routine 1 | Routine 2 | Tot Total |
||
1 | Great Britain | ![]() |
112.500 | |||
TOWNLEY Greg | 37.300 | |||||
BROWNE Elliott | 37.600 | |||||
WILLERTON Kristof | 37.600 | |||||
MULHALL Kallum | ||||||
2 | People's Republic of China | ![]() |
111.300 | |||
ZHANG Luo | 34.800 | |||||
MENG Wenchao | 38.200 | |||||
ZHANG Kuo | 38.300 | |||||
ZHANG Weiwei | ||||||
3 | Denmark | ![]() |
101.500 | |||
MATTHIESEN Adam | 36.900 | |||||
STEFFENSEN Rasmus | 30.000 | |||||
WESCH Anders | 34.600 | |||||
SOERENSEN Rasmus | ||||||
4 | United States of America | ![]() |
100.100 | |||
RENKERT Alexander | 35.700 | |||||
KRZYNEFSKI Brandon | 30.200 | |||||
NACEY Austin | 34.200 | |||||
LEHMER Emilio | ||||||
5 | Russian Federation | ![]() |
99.500 | |||
NOSKOV Grigorii | 36.000 | |||||
AFANASEV Vadim | 33.900 | |||||
SHLYAKIN Maxim | 29.600 | |||||
MANIN Mikhail |