32nd FIG Trampoline Gymnastics World Championships
Sofia
9 - 12 November 2017
Team Ranking
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
|||
| 1 | Russian Federation | ![]() |
224.900 | Q | |||
| ZALOMIN Mikhail | 37.900 | 38.300 | |||||
| ODINTSOV Aleksandr | 36.900 | 37.400 | |||||
| GLADENKOV Andrei | 35.300 | 37.100 | |||||
| MAKARSKII Vasilii | 37.300 | 36.500 | |||||
| 2 | Australia | ![]() |
215.200 | Q | |||
| SPEAR Jarrod | 35.000 | 34.700 | |||||
| CLARKE Dominic | 36.600 | 36.500 | |||||
| PETRIE Jack | 35.700 | 35.700 | |||||
| HATFIELD Ryan | 35.200 | 35.500 | |||||
| 3 | United States of America | ![]() |
214.200 | Q | |||
| RENKERT Alexander | 35.100 | 35.000 | |||||
| NACEY Austin | 37.200 | 35.700 | |||||
| HAWKINS Matthew | 33.800 | 35.200 | |||||
| RHOADES Carter | 35.300 | 35.700 | |||||
| 4 | Great Britain | ![]() |
211.200 | Q | |||
| BERRIDGE Daniel | 35.400 | 24.600 | |||||
| HOUSTON Andrew | 35.900 | 36.400 | |||||
| ATKINS Benjamin | 35.100 | 34.700 | |||||
| NODEN Reece | 33.700 | ||||||
| 5 | Argentina | ![]() |
210.400 | Q | |||
| ADORNO Lucas | 36.000 | 36.800 | |||||
| AQUINO Bernardo | 33.000 | 34.900 | |||||
| CURY Federico | 35.700 | 34.000 | |||||
| 6 | Belgium | ![]() |
207.900 | R | |||
| GEENS Joris | 35.200 | 33.300 | |||||
| RASCHKE Sebastian | 33.200 | 34.800 | |||||
| GEENS Wannes | 35.100 | 36.300 | |||||
| 7 | Portugal | ![]() |
205.700 | ||||
| SAMPAIO ROMAO Tiago | 34.800 | 35.900 | |||||
| de SOUSA NUNES Andre | 36.600 | 35.300 | |||||
| CARVALHO COSTA Diogo | 37.200 | 24.900 | |||||
| AFONSO Luis | 35.800 | 24.100 | |||||
| 8 | Denmark | ![]() |
200.200 | ||||
| JOERGENSEN Mikkel | 32.600 | 31.200 | |||||
| SOENDERGAARD August | 33.600 | 31.700 | |||||
| NIELSEN Andreas | 33.700 | 34.900 | |||||
| CLAUSEN Mads | 33.700 | ||||||
| 9 | Spain | ![]() |
197.400 | ||||
| PEREZ Daniel | 36.400 | 37.900 | |||||
| BERNARDEZ Alejandro | 36.200 | 27.600 | |||||
| MANJON AZCONA Carlos | 24.300 | DNS | |||||
| MARTIN Hugo | 24.900 | 34.400 |








