36th FIG Trampoline Gymnastics World Championships
Sofia
16 - 19 November 2022
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
| 1 | People's Republic of China | ![]() |
335.710 | Q | |||
| HU Yicheng | 56.290 | 56.600 | |||||
| ZHU Xueying | 56.080 | 54.940 | |||||
| FAN Xinyi | 55.520 | 53.640 | |||||
| CAO Yunzhu | 54.190 | 56.280 | |||||
| 2 | Japan | ![]() |
328.680 | Q | |||
| MORI Hikaru | 56.290 | 55.880 | |||||
| TAMURA Narumi | 52.760 | 53.160 | |||||
| UYAMA Megu | 54.770 | 54.800 | |||||
| KIRYU Risa | 51.600 | 54.180 | |||||
| 3 | Great Britain | ![]() |
321.810 | Q | |||
| SONGHURST Isabelle | 52.340 | 53.410 | |||||
| BROWNSEY Louise | 52.120 | 52.820 | |||||
| PAGE Bryony | 55.420 | 55.700 | |||||
| 4 | France | ![]() |
315.790 | Q | |||
| AUBREE Perle | 52.470 | 5.730 | |||||
| BROUSSE Clea | 52.150 | 51.540 | |||||
| JURBERT Marine | 51.910 | 52.000 | |||||
| LABROUSSE Lea | 54.210 | 53.420 | |||||
| 5 | Australia | ![]() |
312.790 | Q | |||
| PICKERING Jessica | 52.730 | 53.920 | |||||
| FLORIAN Imogen | 49.990 | 51.850 | |||||
| WATTS Abbie | 52.880 | 50.860 | |||||
| JANSE van RENSBURG Leanne | 50.550 | 49.950 | |||||
| 6 | Portugal | ![]() |
307.200 | R | |||
| MARIANITO NUNES Catarina | 5.680 | 50.720 | |||||
| CORREIA Sofia | 51.350 | 52.130 | |||||
| MAIOR Ingrid | 50.520 | 51.140 | |||||
| CARVALHO Mariana | 51.340 | 47.150 | |||||
| 7 | Mexico | ![]() |
307.040 | R | |||
| NUNEZ Patricia | 50.140 | 49.720 | |||||
| GARCIA Mariola | 51.770 | 51.300 | |||||
| NAVARRO LOZA Dafne | 52.570 | 51.540 | |||||
| COBOS SOLTERO Aylin | 48.600 | 47.080 | |||||
| 8 | Greece | ![]() |
303.860 | ||||
| PAPADIMITRIOU Anastasia | 49.790 | 50.560 | |||||
| KALPAXI Angeliki | 50.280 | 50.500 | |||||
| ARGYRI Evridiki | 20.330 | 48.430 | |||||
| KASAPOGLOU Lila | 51.130 | 51.600 | |||||
| 9 | United States of America | ![]() |
277.760 | ||||
| AHSINGER Nicole | 52.280 | 10.870 | |||||
| AMANO Maia | 16.360 | 46.690 | |||||
| STEVENS Jessica | 54.170 | 55.390 | |||||
| WEBSTER Cheyenne Sarah | 5.980 | 52.870 | |||||
| 10 | Canada | ![]() |
257.260 | ||||
| TAM Rachel | 52.680 | 31.780 | |||||
| MILETTE Sarah | 53.030 | 54.090 | |||||
| SMITH Samantha | DNS | DNS | |||||
| METHOT Sophiane | 54.370 | 11.310 | |||||
| 11 | Italy | ![]() |
256.850 | ||||
| MURGO Isabella | 50.370 | 26.120 | |||||
| GIAMPIERI Giorgia | 45.330 | 34.570 | |||||
| PELLISSIER Sofia | 50.780 | 49.680 | |||||
| 12 | Ukraine | ![]() |
240.820 | ||||
| DOVGALYOVA Anna | 5.650 | 49.760 | |||||
| KULESHOVA Kateryna | 29.280 | 50.410 | |||||
| MALKOVA Svitlana | 52.650 | 53.070 | |||||
| 13 | Netherlands | ![]() |
231.830 | ||||
| SCHURING Romana | 51.720 | 50.900 | |||||
| SLATTERY Niamh | 31.750 | 51.300 | |||||
| LIONAHR Jackie | 25.820 | 20.340 | |||||
| 14 | Egypt | ![]() |
227.170 | ||||
| ISMAIL Ashrakat | 46.630 | 46.190 | |||||
| ELBEIALY Mariam | 19.830 | 46.710 | |||||
| HAMZA Malak | 48.560 | 19.250 | |||||
| 15 | Türkiye | ![]() |
188.030 | ||||
| AYDIN Sude | 5.850 | 5.760 | |||||
| COLAK Elif | 48.370 | 50.980 | |||||
| YALCIN Livanur | 47.390 | 29.680 | |||||
| 16 | India | ![]() |
161.570 | ||||
| BREED Siddhi | 36.930 | 35.140 | |||||
| PAKHLE Rahi Nitin | 12.800 | 31.060 | |||||
| JOSHI Sharvari Santosh | 10.750 | 34.890 | |||||
| JADHAV Sejal Suhas | 3.960 | 26.310 | |||||
| 17 | Spain | ![]() |
160.260 | ||||
| RODRIGUEZ Melania | 10.920 | 54.140 | |||||
| PUENTE-DODD Noa | DNS | DNS | |||||
| ROMERO ROSARIO Noemi | 44.760 | 50.440 |
















