34th FIG Trampoline Gymnastics World Championships
Tokyo
28 November - 1 December 2019
Men's Double Mini Trampoline Team Final - Results
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
||
| 1 | Russian Federation | ![]() |
114.800 | |||
| GLADENKOV Andrei | 37.300 | |||||
| ODINTSOV Aleksandr | ||||||
| ZALOMIN Mikhail | 39.000 | |||||
| MAKARSKII Vasilii | 38.500 | |||||
| 2 | United States of America | ![]() |
112.200 | |||
| RENKERT Alexander | 36.700 | |||||
| PADILLA Ruben | 39.000 | |||||
| ORR Noah | ||||||
| SMITH Simon | 36.500 | |||||
| 3 | Portugal | ![]() |
109.300 | |||
| CARVALHO COSTA Diogo | 39.000 | |||||
| CABRAL Diogo | ||||||
| CAEIRO Joao | 33.200 | |||||
| SAMPAIO ROMAO Tiago | 37.100 | |||||
| 4 | Spain | ![]() |
106.000 | |||
| MANJON AZCONA Carlos | ||||||
| BERNARDEZ Alejandro | 34.600 | |||||
| PEREZ Daniel | 34.000 | |||||
| MARTINEZ Andres | 37.400 | |||||
| 5 | Great Britain | ![]() |
104.800 | |||
| BERRIDGE Daniel | 37.000 | |||||
| PARADISE Oliver | 37.000 | |||||
| GRAY Rhys | 30.800 | |||||
| GREEN Harrison |




