37th FIG Rhythmic Gymnastics World Championships
Baku
16 - 22 September 2019
Team Ranking Results
| Rank | Name | Total | |||||
| 1 | Russian Federation | ![]() |
47.050 | 46.900 | 70.850 | 62.700 | 186.500 |
| AVERINA Arina | 23.200 | 24.250 | 20.300 | ||||
| AVERINA Dina | 23.650 | 23.700 | 24.000 | 21.700 | |||
| SELEZNEVA Ekaterina | 23.400 | 22.600 | 20.700 | ||||
| 2 | Israel | ![]() |
45.150 | 42.500 | 65.950 | 58.550 | 174.750 |
| ASHRAM Linoy | 23.550 | 21.250 | 23.600 | 21.150 | |||
| TELEGINA Yuliana | 18.050 | ||||||
| VORONKOV Nicol | 20.250 | ||||||
| ZELIKMAN Nicol | 21.600 | 21.250 | 22.100 | 19.350 | |||
| 3 | Belarus | ![]() |
44.100 | 40.200 | 63.700 | 59.100 | 168.550 |
| HALKINA Katsiaryna | 22.000 | 20.600 | 21.900 | 18.950 | |||
| HARNASKO Alina | 19.600 | 21.600 | 20.050 | ||||
| SALOS Anastasiia | 22.100 | 20.200 | 20.100 | ||||
| 4 | Italy | ![]() |
42.850 | 42.250 | 61.400 | 55.000 | 167.000 |
| AGIURGIUCULESE Alexandra | 21.800 | 20.950 | 21.950 | 17.150 | |||
| BALDASSARRI Milena | 21.050 | 21.300 | 20.300 | 20.500 | |||
| MAFFEIS Sofia | 19.150 | ||||||
| RUSSO Alessia | 17.350 | ||||||
| 5 | Ukraine | ![]() |
41.150 | 41.450 | 63.100 | 58.000 | 166.850 |
| NIKOLCHENKO Vlada | 20.450 | 21.400 | 23.450 | 21.150 | |||
| MELESHCHUK Yeva | 20.450 | 18.450 | |||||
| POHRANYCHNA Khrystyna | 20.700 | 20.050 | 19.200 | 18.400 | |||
| 6 | Bulgaria | ![]() |
42.000 | 40.950 | 62.050 | 57.100 | 164.250 |
| KALEYN Boryana | 21.600 | 21.450 | 21.350 | 19.050 | |||
| TASEVA Katrin | 20.400 | 19.500 | 20.400 | 18.800 | |||
| VLADINOVA Neviana | 20.300 | 19.250 | |||||
| 7 | United States of America | ![]() |
41.700 | 41.600 | 60.200 | 55.200 | 163.150 |
| FEELEY Camilla | 18.350 | 17.200 | |||||
| GRISKENAS Evita | 21.000 | 21.200 | 20.700 | 18.600 | |||
| ZENG Laura | 20.700 | 20.400 | 21.150 | 19.400 | |||
| 8 | Japan | ![]() |
41.050 | 39.200 | 58.925 | 42.050 | 157.475 |
| KITA Sumire | 19.175 | 14.450 | |||||
| MINAGAWA Kaho | 20.950 | 20.300 | 20.450 | 9.300 | |||
| OIWA Chisaki | 20.100 | 18.900 | 19.300 | 18.300 | |||
| 9 | Georgia | ![]() |
40.050 | 32.650 | 58.450 | 51.550 | 150.600 |
| ARBOLISHVILI Ketevan | 18.050 | 15.850 | |||||
| BOLATAEVA Natela | 19.100 | 16.250 | 19.450 | 16.800 | |||
| PAZHAVA Salome | 20.950 | 16.400 | 20.950 | 18.900 | |||
| 10 | Uzbekistan | ![]() |
39.000 | 36.450 | 56.200 | 51.800 | 149.400 |
| FETISOVA Ekaterina | 19.900 | 18.450 | 19.600 | 17.250 | |||
| TASHKENBAEVA Sabina | 19.100 | 18.000 | 18.800 | 17.750 | |||
| USMANOVA Nurinisso | 17.800 | 16.800 | |||||
| 11 | Spain | ![]() |
38.850 | 37.850 | 56.275 | 43.350 | 149.075 |
| ANO BACA Maria | 19.650 | 18.300 | 17.450 | 13.750 | |||
| BEREZINA Polina | 19.200 | 19.550 | 19.475 | 13.500 | |||
| GARCIA Natalia | 19.350 | 16.100 | |||||
| 12 | Romania | ![]() |
37.850 | 35.800 | 56.400 | 43.950 | 148.550 |
| DAVID Alice Maria | 16.900 | 12.500 | |||||
| MAILAT Denisa | 20.350 | 20.100 | 20.150 | 18.500 | |||
| VERDES Andreea | 17.500 | 15.700 | 19.350 | 12.950 | |||
| 13 | Azerbaijan | ![]() |
35.950 | 37.650 | 53.650 | 46.300 | 147.050 |
| AGHAMIROVA Zohra | 19.000 | 19.950 | 21.100 | 18.700 | |||
| HUDIS Veronika | 16.950 | 17.700 | 16.500 | 17.150 | |||
| LUZAN Yelyzaveta | 16.050 | ||||||
| SAFAROVA Maryam | 10.450 | ||||||
| 14 | People's Republic of China | ![]() |
37.400 | 37.500 | 54.200 | 50.450 | 147.000 |
| LIU Jiahui | 18.550 | 17.800 | 17.850 | 16.900 | |||
| WANG Lingyun | 17.250 | 15.650 | |||||
| ZHAO Yating | 18.850 | 19.700 | 19.100 | 17.900 | |||
| 15 | Kazakhstan | ![]() |
37.325 | 36.350 | 54.000 | 49.600 | 146.875 |
| ABITOVA Roza | 17.000 | 13.400 | |||||
| ADILKHANOVA Alina | 18.850 | 17.650 | 19.150 | 17.700 | |||
| TLEKENOVA Adilya | 18.475 | 18.700 | 17.850 | 18.500 | |||
| 16 | Republic of Korea | ![]() |
38.350 | 36.000 | 54.700 | 47.250 | 146.250 |
| KIM Chaewoon | 19.750 | 18.100 | 20.050 | 17.200 | |||
| KIM Joowon | 16.050 | ||||||
| LIM Se-Eun | 15.700 | ||||||
| SEO Goeun | 18.600 | 17.900 | 18.600 | 14.350 | |||
| 17 | France | ![]() |
39.000 | 35.900 | 53.550 | 45.000 | 145.150 |
| MILLON Maena | 18.150 | 16.000 | 14.700 | ||||
| MOUSTAFAEVA Kseniya | 20.850 | 19.500 | 20.300 | 16.700 | |||
| ROMENSKI Valerie | 16.400 | 17.250 | 13.600 | ||||
| 18 | Greece | ![]() |
33.925 | 37.550 | 53.550 | 47.100 | 144.225 |
| DERVISI Maria | 13.650 | 16.350 | 14.250 | ||||
| KELAIDITI Eleni | 20.275 | 19.200 | 17.900 | 18.200 | |||
| MAGOPOULOU Ioanna | 18.350 | 19.300 | 14.650 | ||||
| 19 | Finland | ![]() |
37.800 | 34.650 | 53.800 | 46.150 | 143.250 |
| ARVELO Aurora | 16.400 | 16.100 | |||||
| GERGALO Rebecca | 19.150 | 18.950 | 19.600 | 16.600 | |||
| TIKKANEN Jouki | 18.650 | 15.700 | 17.800 | 13.450 | |||
| 20 | Hungary | ![]() |
36.650 | 34.950 | 53.350 | 46.000 | 142.450 |
| BOLDIZSAR Blanka | 13.300 | ||||||
| JUHASZ Anna | 16.700 | 16.450 | 18.300 | 15.200 | |||
| JUHASZ Emma | 15.300 | ||||||
| PIGNICZKI Fanni | 19.950 | 18.500 | 19.750 | 17.500 | |||
| 21 | Canada | ![]() |
35.150 | 37.100 | 52.100 | 41.700 | 140.700 |
| CRANE Sophie | 17.550 | 16.600 | 9.550 | ||||
| GARCIA Natalie | 17.050 | 17.200 | 16.350 | ||||
| UCHIDA Katherine | 18.100 | 19.550 | 18.300 | 15.800 | |||
| 22 | Slovenia | ![]() |
33.200 | 38.050 | 47.925 | 47.100 | 140.225 |
| JERMAN BUKAVEC Aja | 12.800 | 13.250 | |||||
| PODGORSEK Aleksandra | 17.550 | 15.000 | |||||
| VEDENEEVA Ekaterina | 20.400 | 20.500 | 20.425 | 18.400 | |||
| ZOREC Iza | 14.250 | 13.700 | |||||
| 23 | Estonia | ![]() |
36.500 | 33.200 | 53.150 | 47.150 | 139.850 |
| AESMA Carmen Marii | 14.700 | 15.450 | |||||
| BELJAJEVA Adelina | 17.550 | 18.200 | |||||
| BOGDANOVA Viktoria | 18.950 | 18.500 | 18.000 | 15.800 | |||
| KELER Melany | 16.950 | 15.900 | |||||
| 24 | Republic of Moldova | ![]() |
36.400 | 35.050 | 47.450 | 40.750 | 137.300 |
| CRIJANOVSCHII Ella | 14.500 | ||||||
| IAMPOLSKAIA Elizaveta | 18.500 | 17.650 | 18.500 | 17.100 | |||
| KUZNETOVA Daria | 7.900 | ||||||
| ZACREVSCHI Anastasia | 17.900 | 17.400 | 14.450 | 15.750 | |||
| 25 | Mexico | ![]() |
35.300 | 35.050 | 48.650 | 43.700 | 135.450 |
| CASTILLO GALINDO Rut | 17.300 | 16.600 | 18.250 | 13.350 | |||
| DIAZ Karla | 18.000 | 18.450 | 13.900 | 14.800 | |||
| JUAREZ Damaris | 16.500 | ||||||
| MALPICA Marina | 15.550 | ||||||
| 26 | Latvia | ![]() |
35.225 | 34.850 | 45.900 | 42.600 | 133.775 |
| BAKLAGINA Alina | 15.225 | 15.700 | 15.650 | 13.150 | |||
| MIZUNE Karolina | 15.000 | 11.650 | |||||
| POLSTJANAJA Jelizaveta | 20.000 | 19.150 | 15.250 | 17.800 | |||
| 27 | Portugal | ![]() |
31.650 | 34.100 | 51.250 | 42.900 | 131.650 |
| ARAUJO Rita | 16.000 | 16.900 | 17.850 | ||||
| BONDAR Dinora | 14.600 | ||||||
| FERREIRA Margarida | 15.650 | 17.200 | 17.200 | 14.650 | |||
| SALES Laura | 16.200 | 13.650 | |||||
| 28 | Egypt | ![]() |
33.050 | 33.150 | 49.100 | 39.600 | 130.200 |
| MARZOUK Habiba | 16.050 | 16.950 | 17.850 | ||||
| SELIM Mariam | 17.000 | 15.550 | 14.900 | ||||
| SOBHY Tia | 16.200 | 11.500 | |||||
| ZAYED Haya | 15.700 | 13.200 | |||||
| 29 | Turkey | ![]() |
31.900 | 33.750 | 49.150 | 38.800 | 128.700 |
| OZCAN Zeynep | 14.600 | 15.400 | 16.300 | 12.500 | |||
| OZGUR Irem | 16.150 | 12.400 | |||||
| TUNCEL Kamelya | 17.300 | 18.350 | 16.700 | 13.900 | |||
| 30 | Australia | ![]() |
29.850 | 33.800 | 48.500 | 41.400 | 128.500 |
| GILL Ashari | 13.350 | 13.650 | |||||
| IAKOVLEVA Lidiia | 14.600 | 16.550 | 17.700 | 11.700 | |||
| KIROI-BOGATYREVA Alexandra | 15.250 | 17.250 | 17.450 | 16.050 | |||
| 31 | Austria | ![]() |
33.350 | 31.275 | 45.450 | 39.000 | 127.125 |
| HOFMANN Lisa | 14.100 | 13.925 | 13.000 | 9.850 | |||
| MEDER Julia | 13.500 | 12.100 | |||||
| RUPRECHT Nicol | 19.250 | 17.350 | 18.950 | 17.050 | |||
| 32 | Malaysia | ![]() |
30.350 | 34.800 | 46.200 | 38.850 | 126.000 |
| AMZAN Izzah | 16.900 | 18.400 | 15.650 | 11.500 | |||
| KOI Sie Yan | 13.450 | 16.400 | 15.500 | 12.700 | |||
| NG Jia Wen | 15.050 | 14.650 | |||||
| 33 | Lithuania | ![]() |
31.950 | 29.250 | 46.600 | 40.150 | 125.800 |
| BUDGINAS Brigita | 17.300 | 17.900 | 17.050 | ||||
| GERULYTE Beatrice | 14.650 | 15.050 | |||||
| IVANOVA Julija | 14.200 | 15.700 | 13.950 | ||||
| MASIONYTE Neringa | 13.000 | 9.150 | |||||
| 34 | Colombia | ![]() |
31.150 | 30.600 | 45.075 | 42.600 | 122.525 |
| DUSSAN Lina | 16.000 | 15.400 | 15.650 | 12.850 | |||
| GALINDO Vanessa | 15.150 | 15.375 | 14.350 | ||||
| VINAS Oriana | 15.200 | 14.050 | 15.400 | ||||
| 35 | Norway | ![]() |
30.200 | 27.900 | 45.700 | 39.250 | 119.300 |
| BRATSBERG Ingrid | 16.300 | 11.950 | 13.800 | 11.800 | |||
| JUUL MOELLER Josephine | 13.900 | 15.950 | 16.100 | ||||
| STOYANOVA Anna | 14.750 | ||||||
| TYNNING-BERGESTUEN Fredrikke | 15.800 | 12.700 | |||||
| 36 | Cyprus | ![]() |
31.750 | 27.800 | 32.050 | 24.150 | 115.750 |
| ELLINA Eleni | 14.700 | 8.850 | |||||
| PINGOU Anastasia | 14.700 | 11.600 | |||||
| SKITTIDI Viktoria | 17.050 | 16.200 | 17.350 | 15.300 | |||
| 37 | Croatia | ![]() |
25.400 | 29.050 | 39.300 | 34.200 | 106.550 |
| BOZIC Laura | 12.750 | 16.600 | 13.350 | 12.800 | |||
| RIBARIC Petra | 13.200 | 11.150 | |||||
| SAMBOL Lana | 12.650 | 12.450 | 12.750 | 10.250 | |||
| 38 | South Africa | ![]() |
28.200 | 27.950 | 37.950 | 29.025 | 106.200 |
| BURGER Lilica | 14.700 | 13.600 | 15.100 | 12.100 | |||
| DEWAN Azra | 10.650 | 6.450 | |||||
| GARDINER Shannon | 13.500 | 14.350 | 12.200 | 10.475 | |||
| 39 | Sweden | ![]() |
24.550 | 27.100 | 37.825 | 32.200 | 102.025 |
| ENGDAHL Meja | 11.550 | 9.600 | |||||
| PETTERSSON Cassandra | 14.050 | 13.100 | 13.450 | 12.550 | |||
| SVENNBECK Alva | 10.500 | 14.000 | 12.825 | 10.050 | |||
| 40 | San Marino | ![]() |
25.600 | 25.900 | 35.750 | 33.800 | 101.400 |
| CASTIGLIONI Lucia | 12.900 | 13.500 | 13.700 | 12.550 | |||
| GARBARINO Monica | 12.700 | 12.400 | 9.500 | 11.100 | |||
| MASSINI Elettra | 12.550 | 10.150 | |||||
| 41 | Denmark | ![]() |
22.500 | 23.700 | 34.400 | 24.050 | 91.500 |
| KRISTENSEN Josefie | 10.100 | 11.400 | 7.800 | ||||
| KRISTENSEN Emilie | 11.100 | 11.200 | 5.350 | ||||
| SCHULTZ Isabella | 12.400 | 12.600 | 11.800 | 10.900 | |||
| 42 | Angola | ![]() |
16.500 | 16.950 | 26.750 | 16.300 | 69.950 |
| GOMES Luana | 11.150 | 13.100 | 13.500 | 9.450 | |||
| HIGINO Sofia | 6.500 | 4.150 | |||||
| TOMAS Alice | 5.350 | 3.850 | 6.750 | 2.700 |









































